You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Team | Yards | Player |
|---|---|---|---|
2011 | NOR | 5,476 | |
2011 | NWE | 5,235 | |
2011 | DET | 5,038 | |
2011 | NYG | 4,933 | |
2011 | GNB | 4,643 | |
2011 | SDG | 4,624 | |
2011 | DAL | 4,184 | |
2011 | ATL | 4,177 | |
2011 | PIT | 4,077 | |
2011 | CAR | 4,051 | |
2010 | SDG | 4,710 | |
2010 | IND | 4,700 | |
2010 | NOR | 4,620 | |
2010 | HOU | 4,370 | |
2010 | NYG | 4,002 | |
2009 | HOU | 4,770 | |
2009 | IND | 4,500 | |
2009 | DAL | 4,483 | |
2009 | GNB | 4,434 | |
2009 | NWE | 4,398 | |
2009 | NOR | 4,388 | |
2009 | PIT | 4,328 | |
2009 | SDG | 4,254 | |
2009 | MIN | 4,202 | |
2009 | NYG | 4,021 | |
2008 | NOR | 5,069 | |
2008 | ARI | 4,583 | |
2008 | DEN | 4,526 | |
2008 | GNB | 4,038 | |
2008 | SDG | 4,009 | |
2008 | IND | 4,002 | |
2007 | NWE | 4,806 | |
2007 | NOR | 4,423 | |
2007 | DAL | 4,211 | |
2007 | GNB | 4,155 | |
2007 | CIN | 4,131 | |
2007 | DET | 4,068 | |
2007 | IND | 4,040 | |
2006 | NOR | 4,418 | |
2006 | IND | 4,397 | |
2006 | STL | 4,301 | |
2006 | DET | 4,208 | |
2006 | CIN | 4,035 | |
2005 | NWE | 4,110 | |
2005 | KAN | 4,014 | |
2004 | MIN | 4,717 | |
2004 | KAN | 4,591 | |
2004 | IND | 4,557 | |
2004 | DEN | 4,089 | |
2004 | GNB | 4,088 |
| Year | Team | Yards | Player |
|---|---|---|---|
2003 | IND | 4,267 | |
2003 | KAN | 4,039 | |
2002 | OAK | 4,689 | |
2002 | BUF | 4,359 | |
2002 | IND | 4,200 | |
2002 | NYG | 4,073 | |
2001 | STL | 4,830 | |
2001 | IND | 4,131 | |
2000 | IND | 4,413 | |
2000 | SFO | 4,278 | |
2000 | KAN | 4,169 | |
1999 | CAR | 4,436 | |
1999 | STL | 4,353 | |
1999 | IND | 4,135 | |
1999 | GNB | 4,091 | |
1999 | WAS | 4,005 | |
1998 | GNB | 4,212 | |
1998 | SFO | 4,170 | |
1996 | JAX | 4,367 | |
1996 | BAL | 4,177 | |
1996 | NWE | 4,086 | |
1995 | GNB | 4,413 | |
1995 | DET | 4,338 | |
1995 | MIN | 4,228 | |
1995 | ATL | 4,143 | |
1994 | NWE | 4,555 | |
1994 | MIA | 4,453 | |
1994 | MIN | 4,264 | |
1993 | DEN | 4,030 | |
1993 | SFO | 4,023 | |
1992 | MIA | 4,116 | |
1991 | HOU | 4,690 | |
1990 | HOU | 4,689 | |
1989 | GNB | 4,318 | |
1989 | RAM | 4,310 | |
1988 | MIA | 4,434 | |
1986 | MIA | 4,746 | |
1986 | WAS | 4,109 | |
1985 | MIA | 4,137 | |
1984 | MIA | 5,084 | |
1984 | STL | 4,614 | |
1984 | NYG | 4,044 | |
1983 | GNB | 4,458 | |
1983 | KAN | 4,348 | |
1981 | SDG | 4,802 | |
1980 | SDG | 4,715 | |
1980 | CLE | 4,132 | |
1979 | SDG | 4,082 | |
1967 | NYJ | 4,007 |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 3 comments on this quiz. (May contain spoilers.)
txbdog | Man, I love football. MORE FOOTBALL AND BASKETBALL QUIZES PLEEEEEEEASE!!! 2012-01-13 |
txbdog | Very easy quiz, shouldnt have showed the teams. 2012-01-13 |
Wildman1056 | A lot of names to add this year. The NFL looks like the football I played in the street as a kid. Amazing what rule changes will do. 2012-01-13 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





