You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit
|
Keep scrolling down for answers and more stats...
You might also enjoy:
| Year | HR | Player |
|---|---|---|
2010 | 54 | |
2007 | 50 | |
2007 | 54 | |
2006 | 54 | |
2006 | 58 | |
2005 | 51 | |
2002 | 57 | |
2002 | 52 | |
2001 | 52 | |
2001 | 57 | |
2001 | 64 | |
2001 | 73 | |
2000 | 50 | |
1999 | 65 |
| Year | HR | Player |
|---|---|---|
1999 | 63 | |
1998 | 50 | |
1998 | 56 | |
1998 | 66 | |
1998 | 70 | |
1997 | 56 | |
1997 | 58 | |
1996 | 50 | |
1996 | 52 | |
1995 | 50 | |
1990 | 51 | |
1977 | 52 | |
1965 | 52 | |
1961 | 54 |
| Year | HR | Player |
|---|---|---|
1961 | 61 | |
1956 | 52 | |
1955 | 51 | |
1949 | 54 | |
1947 | 51 | |
1947 | 51 | |
1938 | 50 | |
1938 | 58 | |
1932 | 58 | |
1930 | 56 | |
1928 | 54 | |
1927 | 60 | |
1921 | 59 | |
1920 | 54 |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 5 comments on this quiz. (May contain spoilers.)
- See all discussion threads ...
griffey5050 | You scored 20/26 = 77%.
not bad, like this one 2011-03-22 |
mrquizman | how is it possible that 5% don't know babe ruth 2011-04-28 |
geowhizz | the picture gives away sammy sosa 2011-06-21 |
Englishrose | Thank goodness for Babe Ruth and 2 people with easily guessed surnames. (gotta love random quiz selection) 2011-08-22 |
meilankev | Also 20/26. I never even heard of Bautista and Prince Fielder. And I though Andruw Jones was just a defensive guy. I never would have gotten him. However, I should not have missed Griffey or Cecil Fielder. That was not good. 2011-08-29 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes




