You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Song | Band or Artist |
|---|---|---|
1981 | For Those About to Rock (We Salute You) | |
2001 | Because I Got High | |
1967 | Alice's Restaurant | |
1964 | The House of the Rising Sun | |
2007 | Keep the Car Running | |
2000 | Party til You Puke | |
1972 | A Horse with No Name | |
1971 | Let's Stay Together | |
1992 | All That She Wants | |
2008 | Right Now (Na Na Na) |
| Year | Song | Band or Artist |
|---|---|---|
2002 | Skater Boi | |
1995 | Ironic | |
2001 | Smooth Criminal | |
1976 | Dancing Queen | |
1975 | Walk This Way | |
1973 | Ramblin' Man | |
2006 | Rehab | |
1972 | School's Out | |
2005 | Be Yourself | |
1967 | Respect |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 4 comments on this quiz. (May contain spoilers.)
Englishsiren | surprisingly easy athough almost spelt ace of base wrong... bass!! oops! 2011-10-01 |
theLAYTshow | A travesty!!! ACDC at only 71% 2011-11-13 |
MusicAddict21 | hahahah got them all with 1 .. yes 1 second left 2011-12-11 |
Raul | ARCTIC MONKEYS!!! 2012-01-19 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





