You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Song | Band of Artist |
|---|---|---|
2002 | Lose Yourself | |
1997 | On & On | |
1992 | My Lovin' (You're Never Gonna Get It) | |
1992 | Tears in Heaven | |
1987 | Paid in Full | |
1983 | Sweet Dreams (Are Made of This) |
| Year | Song | Band of Artist |
|---|---|---|
1979 | After the Love Has Gone | |
1977 | Alison | |
1976 | Hotel California | |
1972 | Rocket Man | |
1956 | Hound Dog |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 5 comments on this quiz. (May contain spoilers.)
thashiek | 8/11. Never would have gotten Eurythmics or Costello, but I am ashamed I missed Clapton. 2011-06-13 |
Brentos | took me a while to get the correct spelling for eurythmics 2011-06-16 |
TYorke59 | Sad that Elvis Costello is so low on the list compared to Eminem 2011-11-08 |
theLAYTshow | Was hoping to see something by Evanescence, a little disappointed they didn't warrant a mention... Ah wells, happy enough with 7 after seeing the answers 2011-12-22 |
Fackwacker | sad to see only 6% knew eric b & rakim, and eminem so high, kids these days don't know good hip hop 2012-01-11 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





