You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Song | Band/Artist |
|---|---|---|
2006 | Hips Don't Lie | |
2001 | Last Nite | |
2000 | It Wasn't Me | |
1999 | Thong Song | |
1997 | Walking on the Sun | |
1996 | Wannabe | |
1995 | Kiss From a Rose | |
1994 | Black Hole Sun | |
1993 | Gin and Juice | |
1992 | Informer | |
1992 | Baby Got Back |
| Year | Song | Band/Artist |
|---|---|---|
1990 | Nothing Compares 2 U | |
1987 | Push It | |
1984 | I Can't Drive 55 | |
1979 | Rappers Delight | |
1976 | Anarchy in the U.K. | |
1972 | Superstition | |
1970 | Oye Como Va | |
1970 | Bridge Over Troubled Water | |
1968 | Born To Be Wild | |
1965 | I Got You Babe | |
1957 | You Send Me |
Answer Stats
5 comments
Show
Add Your Comment
ctleng76
I am proud to say that I did not know the spice girls song!
Jun 1, 2011 delete reply
pcarron
Love these ones. Just so you know, all the last names were accepted except Cooke.
Jun 1, 2011 delete reply
Quizmaster
Cooke will work now. Thanks!
Jun 1, 2011 delete reply
cjsf92
can you accept snoop dog?
Jun 23, 2011 delete reply
knecht56
Wow. Sam Cooke is dead last. That's a shame.
Oct 17, 2011 delete reply
New and Popular Quizzes
Suggested For You







