You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Genre | Sales | Musical Act |
|---|---|---|
Pop | 176 m. | |
Country | 128 m. | |
Hard Rock | 111 m. | |
Jazz | 48 m. | |
Folk | 38 m. | |
Rap | 37 m. | |
Boy Band | 37 m. | |
Celtic | 26 m. | |
Disco | 26 m. | |
Grunge | 31 m. | |
R&B | 33 m. | |
Punk | 22 m. |
| Characteristic | Sales | Solo Artist |
|---|---|---|
Female | 71 m. | |
Plays Piano | 79 m. | |
Born in Latin America | 43 m. | |
Canadian | 50 m. | |
Born in the 1970's | 63 m. | |
Born in the 1980's | 32 m. | |
African American | 69 m. | |
Female African American | 55 m. |
Answer Stats
New and Popular Quizzes






http://www.riaa.com/goldandplatinum.php?content_selector=top-selling-artists
(comments are moderated)