You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Population | City | |
|---|---|---|
A | 5,265,000 | |
B | 12,925,000 | |
C | 17,035,000 | |
D | 19,830,000 | |
E | 1,034,945 | |
F | 3,265,000 | |
G | 11,850,000 | |
H | 7,005,000 | |
I | 11,330,000 | |
J | 23,345,000 | |
K | 15,250,000 | |
L | 14,940,000 | |
M | 20,400,000 |
| Population | City | |
|---|---|---|
N | 21,295,000 | |
O | 17,310,000 | |
P | 10,480,000 | |
Q | 2,220,000 | |
R | 11,400,000 | |
S | 19,660,000 | |
T | 34,670,000 | |
U | 2,681,834 | |
V | 2,080,000 | |
W | 5,185,000 | |
X | 3,965,000 | |
Y | 4,310,000 | |
Z | 2,070,000 |
Answer Stats
* Population figures are for the entire urban area, according to 2009 Demographia estimates.
New and Popular Quizzes






For the entire urban area, as noted