You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
|
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | What Happened | Company |
|---|---|---|
2001 | Appeared to be a thriving energy company, but was actually a giant accounting scam | |
2001 | This company was supposed to audit the other company | |
1989 | Spilled oil into Prince William Sound | |
2010 | Spilled oil into the Gulf of Mexico | |
2009 | Recalled 9 million cars after problems with uncontrolled acceleration | |
2007 | Military "contractors" from this company killed 17 civilians in Iraq | |
- | Various scandals that include selling HIV-infected blood and hiring Nazi war criminals | |
1984 | Responsible for the Bhopal Disaster, a chemical leak that killed at least 3,000 people in India | |
2002 | CEO Dennis Kozlowski used company money to support his lavish lifestyle, which included a $6,000 shower curtain and a $1 million birthday party | |
2002 | CEO Bernard Ebbers used fraudulent accounting methods to mask poor earnings | |
2005 | Sold music CD's which secretly installed an illegal "rootkit" onto users' computers | |
1973- | Boycotted, because of false marketing claims related to it's baby formula | |
2011 | Despite U.S. profits of more than $5 billion, this company paid no U.S. taxes | |
2004 | The CEO of this voting machines company promised to "deliver" Ohio to a political candidate |
Answer Stats
New and Popular Quizzes






(comments are moderated)