You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
|
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | State | Governor |
|---|---|---|
2012 | Massachusetts | |
2008 | Arkansas | |
2008 | Massachusetts | |
2004 | Texas | |
2004 | Vermont | |
2000 | Texas | |
1996 | Arkansas | |
1996 | Tennessee | |
1992 | Arkansas | |
1992 | California | |
1988 | Massachusetts |
| Year | State | Governor |
|---|---|---|
1984 | California | |
1980 | California | |
1980 | Georgia | |
1976 | Georgia | |
1976 | California | |
1976 | California | |
1976 | Alabama | |
1972 | Alabama | |
1968 | Alabama | |
1968 | California | |
1968 | New York |
Answer Stats
* Governors who received more than 3% of the primary or general election vote.
New and Popular Quizzes






(comments are moderated)