You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Highest Grossing Movies Quiz #2
Guess the highest-grossing movies of all times. Make sure to guess sequels!
Our original quiz is adjusted for inflation. This is not. |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Gross | Movie |
|---|---|---|
2009 | $2,782 m | |
1997 | $1,843 m | |
2011 | $1,328 m | |
2011 | $1,123 m | |
2003 | $1,119 m | |
2006 | $1,066 m | |
2010 | $1,063 m | |
2011 | $1,043 m | |
2010 | $1,024 m | |
2008 | $1,001 m | |
2001 | $974 m | |
2007 | $963 m | |
2010 | $956 m | |
1994 | $945 m | |
2007 | $939 m |
| Year | Gross | Movie |
|---|---|---|
2009 | $934 m | |
2002 | $926 m | |
1999 | $924 m | |
2004 | $919 m | |
1993 | $914 m | |
2005 | $896 m | |
2007 | $890 m | |
2009 | $886 m | |
2002 | $879 m | |
2001 | $871 m | |
2003 | $867 m | |
2005 | $848 m | |
2009 | $836 m | |
2010 | $825 m | |
2002 | $821 m |
Answer Stats
New and Popular Quizzes






(comments are moderated)