You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Longest... | ||
|---|---|---|
River | 4,132 miles | |
Time as U.S. President | 12 years | |
Russian Novel | - | |
Tour de France winning streak | 7 | |
Reptile species | 28.5 ft | |
Distance from Earth (man-made object) | - | |
Oscar-winning movie | 3h 42m | |
Time on pop charts (album) | 14 years | |
Time as NCAA football head coach | 46 years | |
Time without World Series win | 103 years | |
Reign as world's #1 chess player | 19 years | |
| Longest... | ||
|---|---|---|
U.S. state (East-West) | 808 miles | |
Book of the bible | - | |
Baseball career | 27 seasons | |
Time as U.S. Senator | 51 years | |
Baseball hit streak | 56 games | |
Reign as British monarch | 63 years | |
Reign as French monarch | 72 years | |
NHL Hockey career | 26 seasons | |
Baseball consecutive games streak | 2,632 | |
NFL consecutive starts streak | 297 | |
Jeopardy win streak | 74 | |
Beatles song | 8m 15s | |
Answer Stats
New and Popular Quizzes






(comments are moderated)