You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Team | ERA | Player |
|---|---|---|---|
2005 | Astros | 1.87 | |
2000 | Red Sox | 1.74 | |
1997 | Expos | 1.90 | |
1996 | Marlins | 1.89 | |
1995 | Braves | 1.63 | |
1994 | Braves | 1.56 | |
1990 | Red Sox | 1.93 | |
1985 | Mets | 1.53 | |
1985 | Cardinals | 1.93 | |
1981 | Astros | 1.69 | |
1978 | Yankees | 1.74 | |
1972 | Red Sox | 1.91 | |
1972 | Indians | 1.92 | |
1972 | Phillies | 1.98 | |
1972 | Reds | 1.99 | |
1971 | Mets | 1.76 | |
1971 | Athletics | 1.82 |
| Year | Team | ERA | Player |
|---|---|---|---|
1971 | White Sox | 1.91 | |
1968 | Cardinals | 1.12 | |
1968 | Indians | 1.60 | |
1968 | Indians | 1.81 | |
1968 | Orioles | 1.95 | |
1968 | Tigers | 1.96 | |
1968 | White Sox | 1.98 | |
1968 | Giants | 1.99 | |
1967 | Braves | 1.87 | |
1966 | Dodgers | 1.73 | |
1966 | White Sox | 1.98 | |
1964 | Angels | 1.65 | |
1964 | Dodgers | 1.74 | |
1964 | White Sox | 1.88 | |
1963 | Dodgers | 1.88 | |
1955 | White Sox | 1.97 |
Answer Stats
4 comments
Show
Add Your Comment
griffey5050
like it, 15/27
Oct 7, 2011 delete reply
meilankev
I wouldn't have guessed Tommy John, Gary Nolan, or Bobby Bolin in a million years. I knew Billy Pierce, but just couldn't come up with his name. Also missed Kevin Brown (understandable) and McNally (who I should have got). But 21 is pretty good overall - I'll take it.
Oct 7, 2011 delete reply
TheGambler
only 13. got john going for randy johnson
Jan 19, 2012 delete reply
ryszard
Yea me too!
Aug 10, 2012 delete reply
New and Popular Quizzes
Suggested For You







