You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Population | Country |
|---|---|
1,656,554,000 | |
1,303,723,000 | |
439,010,000 | |
313,021,000 | |
290,848,000 | |
278,283,000 | |
264,262,000 | |
260,692,000 | |
250,155,000 | |
189,311,000 |
| Population | Country |
|---|---|
171,964,000 | |
147,908,000 | |
137,873,000 | |
128,008,000 | |
111,174,000 | |
109,187,000 | |
100,955,000 | |
100,045,000 | |
97,165,000 | |
93,674,000 |
Answer Stats
* According to estimates by the United States Census Bureau, as of July 2010.
Join the Discussion!
- Give us your quiz ideas!
- View 18 comments on this quiz. (May contain spoilers.)
Jurryaany | all but 2. didnt get Congo and Uganda 2011-04-14 |
High Fidelity | Technically Sudan is predicted to be two different sovereign nations by 2050 :) 2011-04-14 |
420anaitor | Uganda really? it only has a population of about 26 million right meow 2011-05-06 |
Mithol | Didn't get Japan, Turkey, Ethiopia or Uganda. 2011-06-01 |
ilovegeographymuchly | just typing Vietnam as the time ran out! Missed Iran, which makes me feel stupid seen as how I was going through the whole turkmenistan, Saudi Arabia, Oman route. Also missed Ethiopia and Bangladesh. 16/20 isn't bad. 2011-06-10 |
tyler17 | sudan will not be on the top of the list now that almost half of it it technically south sudan.
2011-07-10 |
jorgeignacio | 19/20 Missed Egypt :( 2011-07-20 |
darkseraphim21 | 17/20, not bad for someone who absolutely stinks at geography. But then, I didn't have to know where these countries are, did I? ;) 2011-09-08 |
darkseraphim21 | 17/20, not bad for someone who absolutely stinks at geography. But then, I didn't have to know where these countries are, did I? ;) 2011-09-08 |
jadekelly | 18/20 Missed Sudan probably because of it's recent split, and I was just really surprised by Uganda! It's interesting to see that countries such as Russia and Japan will actually have a significantly declined population by 2050. 2011-10-06 |
Fofie | 18/10 Missed Brazil (!) and Uganda 2011-10-06 |
Fofie | 95% :) Missed Philippines- d'oh! 2011-10-14 |
theLAYTshow | Damn, missed Vietnam 2011-11-13 |
ileyou | 15/20 missed the last five least-named countries 2011-12-10 |
username729 | The Uganda number (128,008,000) is either inaccurate or scary as hell. Their current population is 32,369,558 (that's a 2009 estimate). To give a sense of the size of Uganda, it is a little smaller than the state of Oregon. I know population density is worse in other places, but I'm scared for these people. 2012-01-30 |
username729 | I'm singling out Uganda because it's the one I missed in the quiz, and these number are shocking to me. 2012-01-30 |
Raul | YAY you go Uganda!!!!
PS; Number are SHOCKING to me as well but the world denetly needs more Ugandans! 2012-02-03 |
boyet101 | ouch, missed uganda. 2012-02-12 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





