You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
|
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | School | Player |
|---|---|---|
2011 | Auburn | |
2010 | Oklahoma | |
2009 | Georgia | |
2008 | Michigan | |
2007 | LSU | |
2006 | NC State | |
2005 | Utah | |
2004 | Ole Miss | |
2003 | USC | |
2002 | Fresno St | |
2001 | VA Tech | |
2000 | Penn State | |
1999 | Kentucky | |
1998 | Tennessee | |
1997 | Ohio State |
| Year | School | Player |
|---|---|---|
1996 | USC | |
1995 | Penn State | |
1994 | Ohio State | |
1993 | Wash. St | |
1992 | Washington | |
1991 | Miami | |
1990 | Illinois | |
1989 | UCLA | |
1988 | Auburn | |
1987 | Miami | |
1986 | Auburn | |
1985 | Virginia Tech | |
1984 | Nebraska | |
1983 | Stanford | |
1982 | Texas |
| Year | School | Player |
|---|---|---|
1981 | S. Carolina | |
1980 | Oklahoma | |
1979 | Ohio State | |
1978 | Texas | |
1977 | USC | |
1976 | Oklahoma | |
1975 | Cal | |
1974 | Tenn. St | |
1973 | Tampa | |
1972 | Notre Dame | |
1971 | Stanford | |
1970 | LA Tech | |
1969 | USC | |
1968 | USC | |
1967 | Michigan St |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 3 comments on this quiz. (May contain spoilers.)
griffey5050 | tough
2011-03-22 |
qk1scope | very tough but fun 2011-05-03 |
YourAngelOfMusic | ...Well, I got the Manning brothers. 2011-07-10 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





