You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Points | Team | Player |
|---|---|---|
36,374 | Jazz | |
29,277 | Bulls | |
27,868 | Lakers | |
26,511 | Rockets | |
26,395 | Celtics | |
25,279 | Pacers | |
23,665 | Knicks | |
23,602 | Spurs | |
23,292 | Hawks | |
22,792 | Mavericks | |
22,009 | Kings | |
21,645 | Nuggets | |
21,586 | 76ers | |
19,041 | Timberwolves | |
18,822 | Pistons |
| Points | Team | Player |
|---|---|---|
18,207 | Thunder/Sonics | |
18,040 | Trail Blazers | |
17,783 | Warriors | |
15,666 | Suns | |
15,551 | Wizards | |
15,251 | Cavaliers | |
14,211 | Bucks | |
13,908 | Heat | |
12,735 | Clippers | |
10,650 | Magic | |
10,440 | Nets | |
10,275 | Raptors | |
9,839 | Hornets | |
8,966 | Grizzlies | |
7,437 | Bobcats |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 5 comments on this quiz. (May contain spoilers.)
supersam | Missed Reggie Miller!! 2010-06-27 |
pmcalabrese | Wizards then should also be Wizards/Bullets as Elvin Hayes played for the Washington Bullets, not the Wizards 2011-04-22 |
dadof4js | just as the Kings should be the Royals/Kings; the 76ers should be the Nats/Sixers and Clippers should be the Braves/Clippers 2011-04-25 |
The Gambler | no abdul jabbar lebron or wade from me. oops. 2011-06-14 |
spyhunter810 | wow....totally missed Lebron. I missed Cavs, bobcats, nuggets, nets, clippers, magic, hornets, 76ers. Pretty please with myself, just should have got James and Dell Curry as well. 2011-10-13 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





