NFL Passing Champs Quiz
Type the name of a player who led the NFL in passing yards for a single season (1970-2009).
|
Scoring
Keep scrolling down for answers and more stats...
| Year | Yards | Player |
|---|---|---|
2009 | 4,770 | |
2008 | 5,069 | |
2007 | 4,806 | |
2006 | 4,418 | |
2005 | 4,110 | |
2004 | 4,717 | |
2003 | 4,267 | |
2002 | 4,689 | |
2001 | 4,830 | |
2000 | 4,413 | |
1999 | 4,436 | |
1998 | 4,212 | |
1997 | 3,917 | |
1996 | 4,367 |
| Year | Yards | Player |
|---|---|---|
1995 | 4,413 | |
1994 | 4,555 | |
1993 | 4,030 | |
1992 | 4,116 | |
1991 | 4,690 | |
1990 | 4,689 | |
1989 | 4,318 | |
1988 | 4,434 | |
1987 | 3,387 | |
1986 | 4,746 | |
1985 | 4,137 | |
1984 | 5,084 | |
1983 | 4,458 |
| Year | Yards | Player |
|---|---|---|
1982 | 2,883 | |
1981 | 4,802 | |
1980 | 4,715 | |
1979 | 4,082 | |
1978 | 3,468 | |
1977 | 2,803 | |
1976 | 3,104 | |
1975 | 3,169 | |
1974 | 2,667 | |
1973 | 3,219 | |
1972 | 2,816 | |
1971 | 3,075 | |
1970 | 2,941 |
Answer Stats
New and Popular Quizzes


