You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Album | Artist or Group |
|---|---|---|
1990 | To the Extreme | |
1990 | AmeriKKKa's Most Wanted | |
1991 | Too Legit to Quit | |
1991 | Nevermind | |
1991 | Blood Sugar Sex Magik | |
1991 | Ten | |
1993 | The Sign | |
1993 | Black Sunday | |
1994 | The Downward Spiral | |
1994 | Definitely Maybe | |
1994 | Ill Communication | |
1994 | Dookie |
| Year | Album | Artist or Group |
|---|---|---|
1994 | Chocolate and Cheese | |
1995 | E 1999 Eternal | |
1995 | Jagged Little Pill | |
1995 | Gangsta's Paradise | |
1996 | All Eyez on Me | |
1996 | Odelay | |
1996 | The Score | |
1997 | OK Computer | |
1997 | Either/Or | |
1997 | Tubthumper | |
1998 | You've Come a Long Way, Baby | |
1999 | The Soft Bulletin |
Answer Stats
New and Popular Quizzes






In Europe, "Happy Nation". In America, "The Sign".
Obviously, that was supposed to correspond to Nine Inch Nails. Fixed it now. Thanks! Also, you don't know who Bone Thug-N-Harmony are? :0
Fixed. Thanks!