You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Built | Team | Baseball Stadium |
|---|---|---|
1912 | ||
1914 | ||
1962 | ||
1966 | ||
1973 | ||
1992 | ||
1994 | ||
1996 | ||
2006 | ||
2008 | ||
2009 |
| Built | Team | Basketball Arena |
|---|---|---|
1968 | ||
1988 | ||
1988 | ||
1995 | ||
1999 |
| Built | Team | Football Stadium |
|---|---|---|
1924 | ||
1957 | ||
1960 | ||
1972 | ||
1973 | ||
1975 | ||
1982 | ||
1992 | ||
1999 | ||
2000 | ||
2001 | ||
2009 |
Answer Stats
Named after the person, not the corporation with the same name
Stadium is not named for corporation, but field is
New and Popular Quizzes






The Oakland County Coliseum is now the O.co Coliseum, named after Overstock.com.
Great America Ballpark is named after an insurance company.