You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit
|
Keep scrolling down for answers and more stats...
You might also enjoy:
| Height | Years Active | Player |
|---|---|---|
7-7 | 1993-2000 | |
7-6 | 1985-1995 | |
7-6 | 1993-2005 | |
7-6 | 2002-2011 | |
7-5 | 2003-2004 | |
7-5 | 2004-2006 | |
7-5 | 1982-1994 | |
7-4 | 1996-1998 | |
7-4 | 1982-1993 | |
7-4 | 1988-2000 |
| Height | Years Active | Player |
|---|---|---|
7-4 | 1983-1992 | |
7-3 | 1960-1962 | |
7-3 | 2004-2006 | |
7-3 | 2004-2005 | |
7-3 | 2004-2005 | |
7-3 | 1983-1994 | |
7-3 | 1997-2000 | |
7-3 | 2009- | |
7-3 | 1995-2003 | |
7-3 | 1997-2011 |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 5 comments on this quiz. (May contain spoilers.)
- See all discussion threads ...
johnnyaitch | I love tall people! Wasn't Manute Bol closer to 7'6? I also read an article stating that some players get measured in shoes and others are measured bare feet. 2010-06-25 |
haladisch | I am a complete ignorant of the NBA, lol 2010-07-10 |
DiscoBayGolfer | Knew the guys, just couldn't get the spelling right, or at least close enough. Only ended up w/ 6 correct. 2010-09-22 |
Nate | can't believe I got 8 of those 2011-05-03 |
dombski | I think Sabonis had the best game out of all of them, he was probably the most lethal 3-point shooter of anyone over 7 foot 2. 2011-08-17 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes




