You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| # | Network | Years | Show |
|---|---|---|---|
1 | NBC | 1989-1998 | |
2 | CBS | 1951-1957 | |
3 | CBS | 1955-1956 | |
4 | CBS | 1971-1979 | |
5 | HBO | 1999-2007 | |
6 | CBS | 1968- | |
7 | CBS | 1993- | |
8 | Fox | 1989- | |
9 | CBS | 1960-1968 | |
10 | NBC | 1975- | |
11 | CBS | 1970-1977 | |
12 | NBC | 1962-1992 | |
13 | CBS | 1961-1966 | |
14 | NBC | 1981-1987 | |
15 | CBS | 1948-1971 | |
16 | CBS | 1967-1978 | |
17 | NBC | 1952- | |
18 | NBC | 1982-1993 | |
19 | ABC | 1987-1991 | |
20 | NBC | 1982-1988 | |
21 | NBC | 1994-2004 | |
22 | NBC | 1994-2009 | |
23 | ABC | 1980- | |
24 | NBC | 1990-2010 | |
25 | CBS | 1972-1983 |
| # | Network | Years | Show |
|---|---|---|---|
26 | CBS | 1959-1964 | |
27 | PBS | 1969- | |
28 | NBC | 1984-1992 | |
29 | syndicated | 1967-1996 | |
30 | NBC | 1950-1954 | |
31 | CBS | 1961-1965 | |
32 | PBS | 1971 | |
33 | CBS | 1956-1961 | |
34 | NBC | 1993-2004 | |
35 | ABC | 1988-1997 | |
36 | ABC | 1963-1967 | |
37 | Fox | 1993-2002 | |
38 | HBO | 1992-1998 | |
39 | NBC | 1974-1980 | |
40 | CBS | 1955-1974 | |
41 | WB/UPN | 1997-2003 | |
42 | NBC | 1968-1973 | |
43 | NBC | 1959-1973 | |
44 | CBS | 1972-1978 | |
45 | ABC | 1990-1991 | |
46 | syndicated | 1987-1994 | |
47 | ABC | 1959-1964 | |
48 | ABC/NBC | 1978-1983 | |
49 | syndicated | 1986-2011 | |
50 | ABC | 1964-1972 |
Answer Stats
New and Popular Quizzes






(comments are moderated)