You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
|
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Song | Artist |
|---|---|---|
1982 | Beat It | |
1984 | Eat It | |
1985 | Material Girl | |
1985 | Raspberry Beret | |
1982 | White Wedding | |
1984 | Jump | |
1989 | Bust a Move | |
1982 | I Want Candy | |
1982 | 867-5309/Jenny | |
1982 | Rock the Casbah | |
1984 | I Can't Drive 55 | |
1983 | Sweet Dreams (Are Made of This) |
| Year | Song | Artist |
|---|---|---|
1987 | I Think We're Alone Now | |
1987 | Pour Some Sugar on Me | |
1983 | Burning Down the House | |
1987 | Heaven Is a Place on Earth | |
1983 | Total Eclipse of the Heart | |
1987 | Where the Streets Have No Name | |
1986 | Everybody Have Fun Tonight | |
1989 | Monkey Gone to Heaven | |
1988 | I'm Gonna Be (500 Miles) | |
1986 | The Final Countdown | |
1988 | Every Rose Has Its Thorn | |
1987 | It's the End of the World as We Know It (And I Feel Fine) |
Answer Stats
New and Popular Quizzes






(comments are moderated)