You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Song | Artist |
|---|---|---|
2003 | In da Club | |
1992 | Baby Got Back | |
2000 | What's Your Fantasy? | |
2000 | Stan | |
1993 | It Was a Good Day | |
1989 | Funky Cold Medina | |
1991 | Mama Said Knock You Out | |
1993 | Nuthin' but a "G" Thang | |
1996 | Woo Hah!! Got You All in Check | |
1997 | Mo Money Mo Problems | |
1998 | Doo Wop (That Thing) | |
1990 | U Can't Touch This | |
2002 | Chemical Calisthenics |
| Year | Song | Artist |
|---|---|---|
2005 | Gold Digger | |
1988 | Children's Story | |
1992 | Jump Around | |
1989 | Just a Friend | |
1989 | Fight the Power | |
1980 | The Breaks | |
2000 | Big Pimpin' | |
1989 | Express Yourself | |
2004 | Drop It Like It's Hot | |
1999 | Rosa Parks | |
2006 | Ridin' | |
1995 | California Love | |
1987 | Brass Monkey |
Answer Stats
New and Popular Quizzes






(comments are moderated)