Answer | % Correct |
---|---|
London | 92%
|
Cardiff | 79%
|
Manchester | 76%
|
Glasgow | 74%
|
Liverpool | 73%
|
Belfast | 72%
|
Plymouth | 70%
|
Newcastle | 70%
|
Dover | 68%
|
Edinburgh | 68%
|
Bristol | 66%
|
Birmingham | 64%
|
Oxford | 64%
|
Norwich | 62%
|
Brighton | 62%
|
Londonderry / Derry | 62%
|
Aberdeen | 62%
|
York | 56%
|
Kirkwall | 53%
|
Douglas | 51%
|
Inverness | 51%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site