Quizzer6794's Series
A collection of all the series created by this user.
Series | # | | Rating | Takes |
---|
20">Random Map Quizzes | 17 | 2 | 4.63 | 3,840,443 |
500">Top Five by Continent | 113 | 20 | 4.50 | 1,890,911 |
30">Directional Geography | 30 | 13 | 4.75 | 773,261 |
10">Cartes aléatoires | 6 | 6 | 4.63 | 682,601 |
10">Continental Largest Cities (Map) | 10 | 5 | 4.74 | 387,162 |
20">Clickable Map Quizzes | 17 | 4 | 4.11 | 369,700 |
20">Geography Sprints | 14 | 1 | 4.16 | 341,440 |
10">Divided Puzzles | 8 | 5 | 4.82 | 330,788 |
50">Football (Soccer) Quizzes | 41 | 4 | 4.18 | 323,906 |
10">Megacities | 3 | 2 | 4.96 | 297,434 |
100">A-Z Geography Quizzes | 52 | 5 | 4.27 | 236,112 |
20">Countries Closest to - A-Z | 19 | 2 | 4.64 | 215,679 |
20">One Minute Sprints | 18 | 2 | 4.32 | 196,112 |
10">Countries by Initial Letter | 6 | 2 | 4.72 | 166,522 |
10">Decoder Puzzles | 5 | 3 | 4.31 | 160,353 |
10">Borderless Map | 5 | 2 | 4.88 | 153,717 |
10">Unknown Country A-Z | 10 | 2 | 4.71 | 138,375 |
30">Five Biggest Countries by... | 30 | 2 | 4.62 | 133,475 |
10">Countries > Their Neighbors | 7 | 2 | 4.70 | 131,386 |
20">Category Elimination | 11 | 1 | 4.37 | 127,920 |
10">Most Tourists | 8 | 2 | 4.29 | 127,605 |
30">Language Quizzes | 30 | 1 | 4.36 | 126,929 |
10">Five Most Populated Countries by... | 7 | 2 | 4.73 | 105,661 |
10">Merged Country Shapes | 3 | 3 | 4.87 | 98,577 |
10">Hemisphere Geography | 5 | 2 | 4.84 | 93,834 |
20">Time Zone Quizzes | 11 | 1 | 4.27 | 82,243 |
10">Percent of Continent | 4 | 2 | 4.83 | 77,032 |
10">Google Quizzes | 8 | 2 | 4.09 | 73,428 |
10">Geography by Letters | 8 | 2 | 4.33 | 55,868 |
20">Countries Bordering... | 13 | 1 | 4.78 | 49,387 |
20">Fast Typing Tests | 13 | 0 | 4.20 | 38,976 |
20">Element Quizzes | 15 | 1 | 4.67 | 37,589 |
10">FIFA Women's Quizzes | 9 | 1 | 4.73 | 30,521 |
10">JetPunk Games | 9 | 1 | 3.70 | 27,871 |
10">World Cities by Location A-Z | 4 | 1 | 4.55 | 27,709 |
20">Countries by Letter (with a map) | 19 | 0 | 4.59 | 24,444 |
20">Only Geography on the Map | 12 | 0 | 4.65 | 24,264 |
50">Top by Continent | 33 | 0 | 4.28 | 23,272 |
50">Biggest Cities | 31 | 0 | 4.39 | 22,953 |
20">Secret Geography | 19 | 0 | 4.54 | 20,332 |
20">Country Flags | 11 | 0 | 4.60 | 14,038 |
20">Unknown Category | 13 | 0 | 4.47 | 13,637 |
10">Geography Safe Crackers | 5 | 0 | 4.23 | 13,251 |
30">Countries Bordering by Letter | 23 | 0 | 4.85 | 12,155 |
10">No Outlines: Clickable Maps | 4 | 0 | 4.07 | 11,723 |
10">Math Quizzes | 5 | 0 | 4.60 | 8,735 |
20">Most Populated Countries Containing... | 20 | 0 | 4.11 | 8,331 |
30">Largest Countries Containing... | 23 | 0 | - | 7,978 |
10">Top Paired Geography | 9 | 0 | 4.36 | 7,519 |
10">Cartes vierges | 5 | 0 | 4.44 | 6,532 |
10">Future/Past Largest Cities | 5 | 0 | 3.89 | 5,772 |
10">What's Wrong With This Map? | 5 | 0 | 4.00 | 5,631 |
10">Religion Quizzes | 6 | 0 | 3.73 | 5,285 |
10">Tile Select Quizzes | 4 | 0 | 4.23 | 5,135 |
10">Currency Quizzes | 7 | 0 | 4.09 | 5,101 |
10">Random Clickable Map | 3 | 0 | 4.54 | 4,192 |
10">Olympics Quizzes | 5 | 0 | 4.75 | 4,142 |
10">Countries by Number of Borders | 9 | 0 | 4.73 | 3,975 |
10">Continental Borders with Maps | 9 | 0 | 4.90 | 3,917 |
30">Largest Cities Containing... | 23 | 0 | 4.60 | 3,842 |
10">Generator Puzzles | 6 | 0 | 3.00 | 3,574 |
10">"Containing Word" Countries | 9 | 0 | 4.17 | 3,513 |
10">Countries by First Vowel | 5 | 0 | 4.80 | 3,487 |
10">Most Common Country Letters | 5 | 0 | 4.48 | 3,414 |
10">Anagram Country Quizzes | 6 | 0 | 4.83 | 3,409 |
10">Picture Puzzles | 5 | 0 | 3.98 | 3,052 |
10">Origin Countries | 5 | 0 | 3.91 | 2,986 |
10">JetPunk Community | 3 | 0 | 4.10 | 2,873 |
10">Add a Letter | 9 | 0 | 4.14 | 2,632 |
10">Countries of the World Variants | 5 | 0 | 4.80 | 2,433 |
10">Capitals Closes to ... Quizzes | 8 | 0 | 4.24 | 2,334 |
10">Fill in the Lyrics | 3 | 0 | - | 2,331 |
10">Name a Valid... | 2 | 0 | 4.22 | 2,168 |
10">Multi-Word Geography | 5 | 0 | 3.83 | 2,145 |
10">Most Common English | 5 | 0 | - | 1,985 |
10">Top by Area or Population | 4 | 0 | 4.60 | 1,575 |
10">Countries and Capitals | 6 | 0 | 3.80 | 1,561 |
10">Countries without Extreme Letters | 4 | 0 | 3.49 | 1,400 |
10">UEFA Quizzes | 4 | 0 | 4.13 | 1,242 |
10">McDonald's Quizzes | 6 | 0 | - | 1,233 |
10">A-Z Word Puzzles | 6 | 0 | - | 1,215 |
10">Guesser Games | 3 | 0 | 3.78 | 1,176 |
10">Country by Ranked Group | 3 | 0 | 4.73 | 940 |
10">Misc Sprints | 4 | 0 | - | 800 |
10">Countries by Haiku | 2 | 0 | 4.00 | 762 |
10">World Cities by Number of Letters | 5 | 0 | - | 762 |
10">Random / Scrambles | 4 | 0 | - | 656 |
10">Most Populated Countries in 1950 | 4 | 0 | - | 639 |
10">Mystery Countries Puzzle | 2 | 0 | - | 553 |
10">Most Guessed | 2 | 0 | - | 417 |
10">Stan Countries | 2 | 0 | - | 324 |
10">Major Cities Closest to... | 3 | 0 | - | 250 |
10">Cities Closes to A-Z | 2 | 0 | - | 169 |
No matching quizzes found