Series | # | Rating | Takes | |
---|---|---|---|---|
Geography (Dutch - Nederlands) | 33 | 27 | 4.51 | 228,082 |
Other Lyrics Quizzes | 42 | 0 | 4.80 | 35,223 |
Taylor Swift | 2 | 0 | 4.38 | 8,586 |
Lady Gaga | 12 | 0 | 4.35 | 8,064 |
Katy Perry | 3 | 0 | 4.83 | 6,274 |
The Chainsmokers | 3 | 0 | 4.33 | 6,143 |
Britney Spears | 4 | 0 | 4.70 | 6,068 |
ABBA | 6 | 0 | - | 5,937 |
Beyoncé | 4 | 0 | 4.60 | 4,766 |
Lana Del Rey | 3 | 0 | 5.00 | 4,343 |
Dua Lipa | 7 | 0 | 5.00 | 4,193 |
Ariana Grande | 2 | 0 | 5.00 | 3,030 |
Kelly Clarkson | 4 | 0 | - | 1,881 |
Jessie J | 4 | 0 | - | 1,681 |
Evanescence | 2 | 0 | - | 1,292 |
Geography | 9 | 0 | - | 1,011 |
Belgium | 5 | 0 | - | 934 |
Troye Sivan | 2 | 0 | - | 876 |
Clean Bandit | 2 | 0 | - | 546 |
Languages | 2 | 0 | - | 476 |
Landen die grenzen aan ... | 95 | 0 | - | 364 |
Other | 3 | 0 | - | 236 |
Blondie | 2 | 0 | - | 194 |
Justin Timberlake | 2 | 0 | - | 129 |
Madonna | 3 | 0 | - | 86 |
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site