Stewart's Series
A collection of all the series created by this user.
Series | # | | Rating | Takes |
---|
50">Random Map Quizzes! | 47 | 16 | 4.75 | 2,746,252 |
30">Category Elimination | 28 | 21 | 4.78 | 1,464,062 |
20">Losowe Mapy | 18 | 18 | 4.72 | 935,055 |
50">Randomized Quizzes! | 37 | 16 | 4.68 | 743,038 |
30">Zufällige auf einer Karte | 24 | 24 | 4.74 | 659,190 |
20">Sequential Quizzes | 18 | 7 | 4.70 | 642,802 |
30">Name a Valid... | 22 | 12 | 4.75 | 608,036 |
30">Aléatoires sur une carte | 21 | 19 | 4.76 | 576,669 |
20">Aléatoires | 15 | 10 | 4.73 | 567,565 |
20">Shaped Cut-Outs of Maps | 15 | 14 | 4.91 | 483,827 |
50">Random Picture Quizzes | 32 | 6 | 4.70 | 437,200 |
30">Polski | 22 | 22 | 4.74 | 434,110 |
30">Pixelated Maps | 24 | 6 | 4.70 | 293,054 |
20">U.S. Counties Quizzes | 15 | 2 | 4.76 | 257,500 |
50">Word Searches | 49 | 2 | 4.51 | 248,934 |
10">Random City Maps | 9 | 7 | 4.70 | 246,483 |
20">World Shapes Map | 11 | 4 | 4.81 | 241,418 |
20">Zufällige Antwortfragen | 13 | 10 | 4.90 | 239,757 |
20">Ranked Countries | 19 | 4 | 4.62 | 237,405 |
50">Mapas Españoles | 35 | 28 | 4.64 | 230,062 |
10">Carte séquentielle aléatoire | 7 | 7 | 4.96 | 193,419 |
20">Anagrammes aléatoires | 15 | 9 | 4.17 | 175,529 |
10">Élimination par catégorie | 7 | 7 | 4.81 | 171,146 |
500">Misc Geography | 108 | 3 | 4.58 | 170,555 |
20">Português | 17 | 14 | 4.61 | 160,560 |
20">Français | 17 | 13 | 4.63 | 145,087 |
10">Quizy Losowe | 10 | 7 | 4.77 | 144,123 |
30">Multiple Choice Quizzes | 26 | 3 | 4.72 | 133,046 |
30">Unique SVG Quizzes | 29 | 4 | 4.54 | 124,035 |
10">Head to Head | 6 | 4 | 4.79 | 114,617 |
20">Cartes en forme | 14 | 11 | 4.79 | 110,099 |
20">Word Scramble | 19 | 6 | 4.15 | 108,181 |
20">Click Map Quizzes | 19 | 4 | 4.75 | 107,344 |
20">Deutsch | 15 | 15 | 4.68 | 106,378 |
50">Country Visitation Quizzes | 43 | 3 | 4.66 | 95,720 |
30">Picture Quizzes | 27 | 4 | 4.57 | 88,333 |
10">Tile Select Quizzes | 5 | 2 | 4.71 | 84,471 |
10">Choix Multiple | 5 | 5 | 4.72 | 76,099 |
20">Wortgemisch | 11 | 9 | 4.51 | 75,171 |
10">Quiz na mapie | 8 | 8 | 4.72 | 72,237 |
20">Carte Quiz | 20 | 9 | 4.71 | 71,645 |
20">Answers by % Guessed | 14 | 2 | 4.57 | 66,129 |
20">A-Zs | 15 | 2 | 4.55 | 63,047 |
20">JetPunk Centric Quizzes | 11 | 1 | 4.78 | 60,257 |
20">Willekeurige quizzen | 19 | 18 | 4.88 | 60,081 |
10">Cartes pixélisées | 7 | 7 | 4.45 | 59,545 |
10">Fast Math in 30 Seconds | 5 | 0 | 4.88 | 50,809 |
20">Flag Quizzes | 12 | 2 | 4.81 | 45,745 |
20">Misc Other | 15 | 1 | 4.46 | 44,380 |
20">Health Related Geography | 16 | 2 | 4.52 | 44,024 |
30">Maps with Extra Borders | 27 | 0 | 4.71 | 43,730 |
10">Monopoly Boards | 4 | 4 | 4.58 | 38,168 |
10">Verpixelte Karte | 5 | 5 | 4.67 | 36,969 |
10">London Underground | 7 | 1 | 4.94 | 35,271 |
20">Movies | 16 | 2 | 3.64 | 34,872 |
10">Banderas al aleatorio | 6 | 4 | 4.64 | 26,838 |
10">Speed Typing in 15 Seconds | 6 | 0 | 4.54 | 26,685 |
30">Lyric Quizzes | 24 | 1 | 4.46 | 24,505 |
10">Rebus Puzzles (Dingbats) | 4 | 0 | 4.72 | 12,753 |
20">Mathematics | 17 | 0 | 4.39 | 12,448 |
10">Español | 7 | 6 | 4.80 | 12,310 |
10">Divers jeux français | 4 | 2 | 4.54 | 11,822 |
20">Countries Containing a Letter | 13 | 0 | 4.67 | 10,260 |
10">4 Country Map Quizzes | 8 | 0 | 4.55 | 9,938 |
10">Eurasia Quizzes | 4 | 0 | 4.79 | 9,315 |
20">Beginning with JETPUNK | 16 | 0 | 4.78 | 8,908 |
10">Hidden Map Treasure Hunts | 5 | 0 | 4.74 | 7,091 |
10">Willekeurige Vlaggen | 6 | 4 | 4.65 | 5,273 |
10">Zeshoeken | 2 | 2 | 5.00 | 5,142 |
20">People by Picture | 14 | 0 | - | 4,634 |
10">Italiano | 3 | 3 | 4.26 | 4,456 |
10">Other Non English | 5 | 3 | 5.00 | 3,971 |
10">Codeword Puzzles | 10 | 0 | 4.86 | 3,163 |
20">Objects by Picture | 18 | 0 | - | 3,138 |
10">Box Office Quizzes | 10 | 0 | 4.36 | 2,995 |
10">Science | 9 | 0 | 4.91 | 2,894 |
10">UK Cities Quizzes | 2 | 0 | 4.80 | 2,865 |
30">Capitals of Countries by Letter | 24 | 0 | - | 2,528 |
10">ABC Path Puzzles | 3 | 0 | 4.62 | 2,486 |
10">Countries with Similar Shapes | 7 | 0 | - | 1,762 |
20">Random Click Map Quizzes | 11 | 0 | 4.70 | 1,753 |
10">JetPunk Jigsaws | 4 | 0 | 4.96 | 1,568 |
10">Radial Map Quizzes | 6 | 0 | 4.42 | 1,509 |
10">Animals by Picture | 3 | 0 | - | 1,507 |
20">Country by Letter & Picture A-L | 12 | 0 | - | 1,504 |
10">QWO1A | 9 | 0 | 4.80 | 1,346 |
10">Spot the Difference | 4 | 0 | - | 1,273 |
20">Number Pyramid Puzzles | 11 | 0 | - | 1,272 |
10">Country Quizzes with Exceptions | 9 | 0 | 4.36 | 1,254 |
10">The Days of the Week Quizzes | 7 | 0 | 4.18 | 1,220 |
10">by Demonyms Map Quizzes | 6 | 0 | - | 1,190 |
10">English Counties by Borders | 2 | 0 | 4.80 | 1,177 |
10">Random Language Quizzes | 5 | 0 | 3.80 | 1,059 |
10">Friends Quizzes | 2 | 0 | - | 1,031 |
10">Alphabetical 'Anagrams' | 7 | 0 | - | 1,003 |
10">Island Countries by Letter | 9 | 0 | - | 998 |
10">Country Factfile Puzzles | 9 | 0 | - | 986 |
10">U.S. States Imports/Exports | 10 | 0 | - | 961 |
10">Words in Geography | 4 | 0 | - | 932 |
10">Google Maps Quizzes | 2 | 0 | 4.89 | 888 |
10">Pacific World Maps | 2 | 0 | 4.81 | 801 |
10">Country Superlatives By Letter | 7 | 0 | - | 790 |
10">Any A-Zs | 3 | 0 | 4.50 | 711 |
10">Matchup Quizzes | 4 | 0 | - | 595 |
10">Which Year? | 3 | 0 | - | 588 |
10">Minesweeper | 4 | 0 | 4.40 | 556 |
10">Random Scramble Sprint | 4 | 0 | - | 496 |
10">Elemental Countries | 3 | 0 | - | 359 |
10">Bordering Country Pictures | 3 | 0 | - | 357 |
10">Closest Underground Stations | 3 | 0 | - | 312 |
10">Reddit Tutorials | 2 | 0 | - | 288 |
10">IMAX Geography | 4 | 0 | - | 190 |
10">Prime Number Countries | 4 | 0 | - | 168 |
10">Countries with #... | 3 | 0 | - | 136 |
No matching quizzes found