Region | Answer | % Correct |
---|---|---|
England | City of London | 98%
|
England | Liverpool | 98%
|
Scotland | Aberdeen | 97%
|
England | Manchester | 97%
|
NI | Belfast | 95%
|
Wales | Cardiff | 95%
|
Scotland | Edinburgh | 95%
|
Scotland | Glasgow | 95%
|
England | Leeds | 94%
|
England | Newcastle upon Tyne | 89%
|
Wales | Swansea | 89%
|
England | Southampton | 85%
|
England | Birmingham | 84%
|
England | York | 84%
|
England | Bristol | 82%
|
NI | Derry | 82%
|
England | Oxford | 81%
|
England | Sheffield | 81%
|
England | Brighton and Hove | 77%
|
England | Cambridge | 77%
|
England | Leicester | 77%
|
England | Nottingham | 76%
|
Scotland | Inverness | 74%
|
England | Kingston upon Hull | 74%
|
England | Plymouth | 74%
|
England | Portsmouth | 73%
|
England | Norwich | 71%
|
England | Bath | 68%
|
Scotland | Dundee | 68%
|
England | Exeter | 68%
|
England | Chester | 65%
|
England | Lincoln | 63%
|
England | Bradford | 60%
|
England | Coventry | 58%
|
England | Durham | 56%
|
England | Sunderland | 56%
|
England | Derby | 55%
|
England | Carlisle | 53%
|
Scotland | Perth | 53%
|
England | Stoke-on-Trent | 53%
|
Wales | Bangor | 52%
|
England | Gloucester | 52%
|
England | Winchester | 52%
|
England | Worcester | 52%
|
England | Canterbury | 50%
|
England | Lancaster | 48%
|
Wales | Newport | 47%
|
England | Truro | 47%
|
England | Wolverhampton | 47%
|
Wales | St David's | 44%
|
England | Peterborough | 42%
|
England | Ely | 40%
|
England | Preston | 40%
|
England | Hereford | 39%
|
Scotland | Stirling | 39%
|
NI | Armagh | 35%
|
NI | Newry | 35%
|
England | Salisbury | 35%
|
NI | Lisburn | 34%
|
England | City of Westminster | 31%
|
England | Wells | 31%
|
England | Chichester | 29%
|
England | Salford | 29%
|
England | St Albans | 29%
|
England | Wakefield | 27%
|
Wales | St Asaph | 26%
|
England | Ripon | 24%
|
England | Chelmsford | 19%
|
England | Lichfield | 13%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site