Hint | Answer | % Correct | |
---|---|---|---|
55°45'00'' | Moscow | 11,844,000 | 96%
|
51°30'26'' | London | 11,140,000 | 95%
|
59°56'00'' | St. Petersburg | 5,131,000 | 90%
|
59°19'46'' | Stockholm | 2,127,000 | 87%
|
52°31'00'' | Berlin | 4,272,000 | 86%
|
48°51'24'' | Paris | 10,516,000 | 84%
|
52°14'00'' | Warsaw | 2,666,000 | 80%
|
53°33'55'' | Hamburg | 2,556,000 | 70%
|
50°27'00'' | Kiev | 2,847,000 | 63%
|
53°29'00'' | Manchester | 2,637,000 | 61%
|
45°30'00'' | Montreal | 3,982,000 | 61%
|
48°08'00'' | Munich | 2,078,000 | 60%
|
49°25'00'' | Vancouver | 2,443,000 | 60%
|
52°28'59'' | Birmingham | 2,697,000 | 56%
|
53°54'00'' | Minsk | 2,101,000 | 55%
|
48°12'00'' | Vienna | 2,419,000 | 49%
|
47°36'35'' | Seattle | 3,610,000 | 45%
|
47°29'33'' | Budapest | 2,551,000 | 40%
|
53°47'59'' | Leeds | 2,059,000 | 33%
|
45°27'45'' | Milan | 4,575,000 | 31%
|
45°31'12'' | Portland | 2,315,000 | 24%
|
51°27'03'' | Ruhrgebiet | 4,492,000 | 18%
|
45°45'00'' | Harbin | 6,705,000 | 17%
|
50°15'35'' | Katowice | 2,775,000 | 9%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site