Peak year | Peak rank | Answer | % Correct |
---|---|---|---|
2001 | 14 | John | 98%
|
2000 | 79 | Mark | 96%
|
2001 | 3 | Matthew | 93%
|
2015 | 28 | Luke | 92%
|
2019 | 231 | Ruth | 84%
|
2018 | 4 | James | 78%
|
2000 | 58 | Timothy | 75%
|
2008 | 5 | Daniel | 75%
|
2013 | 55 | Genesis | 70%
|
2000 | 125 | Peter | 70%
|
2018 | 151 | Esther | 66%
|
2018 | 21 | Samuel | 64%
|
2006 | 3 | Joshua | 64%
|
2006 | 39 | Isaiah | 63%
|
2011 | 51 | Jeremiah | 60%
|
2019 | 71 | Ezekiel | 58%
|
2019 | 153 | Jude | 57%
|
2015 | 279 | Titus | 56%
|
2019 | 49 | Ezra | 52%
|
2012 | 129 | Jonah | 49%
|
2006 | 150 | Malachi | 48%
|
2010 | 336 | Nehemiah | 44%
|
2011 | 102 | Micah | 43%
|
2018 | 652 | Amos | 43%
|
2001 | 636 | Zechariah | 35%
|
2000 | 112 | Joel | 35%
|
2004 | 539 | Judith | 25%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site