Hint | Answer | % Correct |
---|---|---|
Country bordering Bangladesh | India | 97%
|
Most populous country | China | 97%
|
Most populous city the USA | New York City | 93%
|
4th largest country | USA | 88%
|
Country part of Czechoslovakia | Czech Republic | 85%
|
Country part of Czechoslovakia | Slovakia | 85%
|
Most populous city | Tokyo | 81%
|
Country bordering Bangladesh | Burma | 80%
|
Capital of Slovakia | Bratislava | 74%
|
Deepest point under the ocean | Mariana Trench | 65%
|
4th longest river | Mississippi/Missouri River | 63%
|
Location where (officially) hottest temperature was recorded | Lowest point in Western hemisphere | Death Valley, California | 58%
|
The Ocean where Mariana Trench is located | Pacific Ocean | 52%
|
3rd longest river | Yangtze River | 50%
|
Lowest point in Eastern hemisphere | Dead Sea, Israel/Jordan | 41%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site