Difference | Country | % Correct |
---|---|---|
39°13' | Chile | 99%
|
40°40' | Russia | 99%
|
41°25' | Canada | 98%
|
33°16' | Argentina | 96%
|
44°43' | China | 96%
|
65°30' | United States | 95%
|
39°00' | Brazil | 94%
|
45°47' | Australia | 93%
|
28°46' | India | 93%
|
25°06' | Japan | 92%
|
18°11' | Mexico | 92%
|
22°52' | Norway | 82%
|
18°49' | Democratic Republic of the Congo | 80%
|
73°28' | France | 75%
|
23°24' | New Zealand | 75%
|
18°20' | Peru | 64%
|
20°04' | Colombia | 56%
|
24°39' | South Africa | 43%
|
41°31' | Netherlands | 40%
|
18°56' | Myanmar | 36%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site