Distance (km) | Distance (mi) | Country | % Correct |
---|---|---|---|
1,332 | 827 | Bahamas | 100%
|
1,223 | 760 | Canada | 100%
|
1,618 | 1,005 | Cuba | 100%
|
1,871 | 1,163 | Dominica | 100%
|
1,483 | 922 | Dominican Republic | 100%
|
1,551 | 964 | Haiti | 100%
|
1,037 | 644 | United States | 100%
|
1,636 | 1,017 | Antigua and Barbuda | 94%
|
2,161 | 1,343 | Barbados | 94%
|
1,980 | 1,205 | Jamaica | 94%
|
2,474 | 1,537 | Mexico | 94%
|
2,400 | 1,491 | Trinidad and Tobago | 94%
|
1,575 | 979 | France / Saint-Martin | 83%
|
2,211 | 1,374 | Grenada | 83%
|
1,655 | 1,029 | Saint Kitts and Nevis | 83%
|
2,047 | 1,272 | Saint Lucia | 83%
|
2,122 | 1,319 | Saint Vincent and the Grenadines | 83%
|
1,581 | 983 | Netherlands / Sint Marteen | 72%
|
1,840 | 1,143 | Venezuela / Aves Island | 67%
|
2,297 | 1,428 | Colombia | 61%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site