Term | Answer | % Correct |
---|---|---|
2000-2004 | Adrian Năstase | 85%
|
2012-2015 | Victor Ponta | 85%
|
2018-2019 | Viorica Dăncilă | 85%
|
2008-2012 | Emil Boc | 69%
|
1989-1991 | Petre Roman | 69%
|
2015-2017 | Dacian Cioloș | 46%
|
2020-Present | Florin Cîțu | 46%
|
2019-2020 | Ludovic Orban | 46%
|
1991-1992 | Theodor Stolojan | 46%
|
2017-2018 | Mihai Tudose | 38%
|
1999-2000 | Mugur Isărescu | 38%
|
2017-2017 | Sorin Grindeanu | 38%
|
2004-2008 | Călin Popescu-Tăriceanu | 23%
|
2012-2012 | Mihai Răzvan Ungureanu | 23%
|
1992-1996 | Nicolae Văcăroiu | 23%
|
1996-1998 | Victor Ciorbea | 23%
|
1998-1999 | Radu Vasile | 15%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site