Years | President | Party | % Correct |
---|---|---|---|
1978-1985 | Sandro Pertini | Italian Socialist Party | 100%
|
2015- | Sergio Mattarella | Independent | 100%
|
1948 | Enrico De Nicola | Italian Liberal Party | 83%
|
1985-1992 | Francesco Cossiga | Christian Democracy | 83%
|
2006-2015 | Giorgio Napolitano | Democrats of the Left / Independent | 83%
|
1971-1978 | Giovanni Leone | Christian Democracy | 83%
|
1962-1964 | Antonio Segni | Christian Democracy | 67%
|
1999-2006 | Carlo Azeglio Ciampi | Independent | 67%
|
1992-1999 | Oscar Luigi Scalfaro | Christian Democracy | 67%
|
1955-1962 | Giovanni Gronchi | Christian Democracy | 50%
|
1964-1971 | Giuseppe Saragat | Italian Democratic Socialist Party | 50%
|
1948-1955 | Luigi Einaudi | Italian Liberal Party | 50%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site