Answer | % Correct |
---|---|
Census Designated Place of Waumandee | 100%
|
City of Alma | 100%
|
City of Buffalo City | 100%
|
Town of Alma | 100%
|
Town of Buffalo | 100%
|
Town of Lincoln | 100%
|
Town of Nelson | 100%
|
Town of Waumandee | 100%
|
Village of Cochrane | 100%
|
Village of Nelson | 100%
|
Census Designated Place of Gilmanton | 75%
|
City of Fountain City | 75%
|
City of Mondovi | 75%
|
Town of Belvidere | 75%
|
Town of Cross | 75%
|
Town of Gilmanton | 75%
|
Town of Milton | 75%
|
Town of Modena | 75%
|
Town of Mondovi | 75%
|
Town of Montana | 75%
|
Town of Canton | 50%
|
Town of Dover | 50%
|
Town of Glencoe | 50%
|
Town of Maxville | 50%
|
Town of Naples | 50%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site