Population | Name | % Correct |
---|---|---|
154,706 | Alexandria | 80%
|
44,826 | Blacksburg | 80%
|
45,672 | Charlottesville | 80%
|
51,430 | Harrisonburg | 80%
|
48,250 | Leesburg | 80%
|
7,456 | Lexington | 80%
|
79,009 | Lynchburg | 80%
|
42,708 | Manassas | 80%
|
226,604 | Richmond | 80%
|
98,865 | Roanoke | 80%
|
1,919 | Appomattox | 60%
|
6,657 | Bedford | 60%
|
17,054 | Bristol | 60%
|
6,601 | Buena Vista | 60%
|
23,348 | Christiansburg | 60%
|
5,717 | Covington | 60%
|
42,215 | Danville | 60%
|
24,276 | Fairfax | 60%
|
15,011 | Front Royal | 60%
|
137,746 | Hampton | 60%
|
17,002 | Manassas Park | 60%
|
13,517 | Martinsville | 60%
|
184,587 | Newport News | 60%
|
235,089 | Norfolk | 60%
|
3,666 | Norton | 60%
|
12,574 | Poquoson | 60%
|
97,840 | Portsmouth | 60%
|
16,499 | Radford | 60%
|
96,194 | Suffolk | 60%
|
16,473 | Vienna | 60%
|
457,672 | Virginia Beach | 60%
|
22,550 | Waynesboro | 60%
|
15,590 | Williamsburg | 60%
|
28,136 | Winchester | 60%
|
8,265 | Wytheville | 60%
|
8,376 | Abingdon | 40%
|
5,254 | Big Stone Gap | 40%
|
3,352 | Blackstone | 40%
|
1,168 | Bowling Green | 40%
|
417 | Burkeville | 40%
|
251,269 | Chesapeake | 40%
|
243 | Clifton | 40%
|
18,273 | Colonial Heights | 40%
|
20,062 | Culpeper | 40%
|
14,493 | Falls Church | 40%
|
448 | Floyd | 40%
|
8,217 | Franklin | 40%
|
28,367 | Fredericksburg | 40%
|
6,660 | Galax | 40%
|
2,043 | Gate City | 40%
|
1,545 | Haymarket | 40%
|
24,655 | Herndon | 40%
|
1,445 | Kilmarnock | 40%
|
4,831 | Luray | 40%
|
125 | New Castle | 40%
|
2,155 | New Market | 40%
|
33,429 | Petersburg | 40%
|
877 | Pound | 40%
|
8,533 | Purcellville | 40%
|
25,373 | Salem | 40%
|
7,966 | South Boston | 40%
|
25,661 | Staunton | 40%
|
866 | St. Paul | 40%
|
7,083 | Strasburg | 40%
|
2,193 | Tappahannock | 40%
|
4,486 | Tazewell | 40%
|
245 | The Plains | 40%
|
458 | Troutville | 40%
|
10,057 | Warrenton | 40%
|
1,637 | Warsaw | 40%
|
2,971 | Wise | 40%
|
519 | Accomac | 20%
|
302 | Alberta | 20%
|
3,378 | Altavista | 20%
|
7,565 | Ashland | 20%
|
543 | Belle Haven | 20%
|
4,574 | Berryville | 20%
|
387 | Bloxom | 20%
|
5,096 | Bluefield | 20%
|
302 | Boydton | 20%
|
516 | Boykins | 20%
|
4,170 | Broadway | 20%
|
283 | Brodnax | 20%
|
1,090 | Brookneal | 20%
|
1,196 | Buchanan | 20%
|
1,178 | Cape Charles | 20%
|
1,069 | Cedar Bluff | 20%
|
505 | Charlotte Court House | 20%
|
1,232 | Chatham | 20%
|
486 | Cheriton | 20%
|
1,300 | Clarksville | 20%
|
3,555 | Clifton Forge | 20%
|
244 | Clinchco | 20%
|
64 | Clinchport | 20%
|
1,377 | Clintwood | 20%
|
3,908 | Colonial Beach | 20%
|
1,295 | Courtland | 20%
|
899 | Craigsville | 20%
|
2,262 | Crewe | 20%
|
788 | Damascus | 20%
|
73 | Duffield | 20%
|
5,679 | Dumfries | 20%
|
300 | Eastville | 20%
|
1,178 | Edinburg | 20%
|
2,941 | Elkton | 20%
|
5,667 | Emporia | 20%
|
1,473 | Exmore | 20%
|
7,846 | Farmville | 20%
|
755 | Fincastle | 20%
|
450 | Fries | 20%
|
1,052 | Glasgow | 20%
|
95 | Glen Lyn | 20%
|
1,310 | Gretna | 20%
|
875 | Grundy | 20%
|
202 | Hallwood | 20%
|
619 | Hamilton | 20%
|
484 | Haysi | 20%
|
2,884 | Hillsville | 20%
|
23,140 | Hopewell | 20%
|
1,267 | Hurt | 20%
|
324 | Iron Gate | 20%
|
474 | Irvington | 20%
|
872 | Jonesville | 20%
|
144 | Keller | 20%
|
1,112 | Kenbridge | 20%
|
614 | La Crosse | 20%
|
1,014 | Lawrenceville | 20%
|
3,159 | Lebanon | 20%
|
1,987 | Louisa | 20%
|
2,694 | Lovettsville | 20%
|
5,751 | Marion | 20%
|
386 | Melfa | 20%
|
669 | Middleburg | 20%
|
165 | Monterey | 20%
|
333 | Montross | 20%
|
439 | Mount Crawford | 20%
|
1,961 | Mount Jackson | 20%
|
533 | Nassawadox | 20%
|
1,035 | Occoquan | 20%
|
1,169 | Onancock | 20%
|
532 | Onley | 20%
|
272 | Painter | 20%
|
816 | Parksley | 20%
|
1,624 | Pennington Gap | 20%
|
196 | Port Royal | 20%
|
578 | Quantico | 20%
|
667 | Remington | 20%
|
749 | Rich Creek | 20%
|
752 | Ridgeway | 20%
|
4,903 | Rocky Mount | 20%
|
693 | Round Hill | 20%
|
1,546 | Rural Retreat | 20%
|
1,824 | Saltville | 20%
|
172 | Saxis | 20%
|
127 | Scottsburg | 20%
|
524 | Scottsville | 20%
|
2,486 | Shenandoah | 20%
|
4,690 | South hill | 20%
|
349 | Stanardsville | 20%
|
1,703 | Stanley | 20%
|
73 | St. Charles | 20%
|
209 | Stony Creek | 20%
|
1,431 | Stuart | 20%
|
436 | Tangier | 20%
|
2,963 | Timberville | 20%
|
145 | Troutdale | 20%
|
492 | Urbanna | 20%
|
1,734 | Victoria | 20%
|
126 | Virgilina | 20%
|
1,955 | Waverly | 20%
|
1,250 | Weber City | 20%
|
380 | White Stone | 20%
|
2,746 | Windsor | 20%
|
5,807 | Woodstock | 20%
|
2,110 | Amherst | 0%
|
1,432 | Appalachia | 0%
|
259 | Boones Mill | 0%
|
749 | Boyce | 0%
|
118 | Branchville | 0%
|
6,596 | Bridgewater | 0%
|
141 | Capron | 0%
|
2,053 | Chase City | 0%
|
1,654 | Chilhowie | 0%
|
3,344 | Chincoteague | 0%
|
305 | Claremont | 0%
|
136 | Cleveland | 0%
|
1,598 | Coeburn | 0%
|
1,688 | Dayton | 0%
|
251 | Dendron | 0%
|
436 | Dillwyn | 0%
|
533 | Drakes Branch | 0%
|
2,682 | Dublin | 0%
|
257 | Dungannon | 0%
|
1,367 | Glade Spring | 0%
|
1,402 | Gordonsville | 0%
|
338 | Goshen | 0%
|
2,899 | Grottoes | 0%
|
1,118 | Halifax | 0%
|
114 | Hillsboro | 0%
|
1,217 | Honaker | 0%
|
1,011 | Independence | 0%
|
312 | Ivor | 0%
|
652 | Jaratt | 0%
|
807 | Keysville | 0%
|
205 | Madison | 0%
|
457 | McKenney | 0%
|
1,355 | Middletown | 0%
|
470 | Mineral | 0%
|
2,093 | Narrows | 0%
|
286 | Newsoms | 0%
|
378 | Nickelsville | 0%
|
4,880 | Orange | 0%
|
138 | Pamplin City | 0%
|
2,909 | Pearisburg | 0%
|
1,152 | Pembroke | 0%
|
232 | Phenix | 0%
|
268 | Pochahontas | 0%
|
8.985 | Pulaski | 0%
|
5,261 | Richlands | 0%
|
2,016 | Stephens City | 0%
|
208 | Surry | 0%
|
276 | Toms Brook | 0%
|
8,059 | Vinton | 0%
|
257 | Wachapeague | 0%
|
759 | Wakefield | 0%
|
86 | Washington | 0%
|
3,414 | West Point | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site