app | School | app | School | % Correct |
---|---|---|---|---|
25 | Duke | 0 | St. John's | 100%
|
44 | Maryland | 100%
| ||
42 | Virginia | 100%
| ||
48 | Johns Hopkins | 91%
| ||
26 | Notre Dame | 91%
| ||
22 | Princeton | 91%
| ||
14 | Brown | 0 | Holy Cross | 82%
|
12 | Denver | 0 | NJIT | 82%
|
20 | Massachusetts | 82%
| ||
1 | Michigan | 82%
| ||
33 | North Carolina | 82%
| ||
7 | Ohio St | 82%
| ||
6 | Penn St | 82%
| ||
14 | Pennsylvania | 82%
| ||
38 | Syracuse | 82%
| ||
12 | Yale | 82%
| ||
30 | Cornell | 0 | Mercer | 73%
|
7 | Harvard | 73%
| ||
10 | Albany | 0 | Binghamton | 64%
|
1 | Dartmouth | 0 | Merrimack | 64%
|
8 | Delaware | 64%
| ||
7 | Rutgers | 64%
| ||
18 | Army | 0 | Cleveland St | 55%
|
1 | Boston U | 0 | Hampton | 55%
|
2 | Fairfield | 55%
| ||
17 | Hofstra | 55%
| ||
27 | Navy | 55%
| ||
3 | Stony Brook | 55%
| ||
5 | Air Force | 0 | Bellarmine | 45%
|
3 | Colgate | 0 | UMass Lowell | 45%
|
2 | Drexel | 0 | St. Bonaventure | 45%
|
16 | Georgetown | 0 | Virginia Military | 45%
|
4 | Marist | 45%
| ||
3 | Providence | 45%
| ||
2 | Vermont | 45%
| ||
2 | Bucknell | 0 | Lafayette | 36%
|
1 | High Point | 36%
| ||
3 | Lehigh | 36%
| ||
27 | Loyola | 36%
| ||
2 | Marquette | 36%
| ||
3 | Siena | 36%
| ||
15 | Towson | 36%
| ||
14 | UMBC | 36%
| ||
3 | Canisius | 0 | Long Island | 27%
|
2 | Hartford | 0 | Wagner | 27%
|
18 | Hobart | 27%
| ||
2 | Manhatten | 27%
| ||
1 | Saint Joseph's | 27%
| ||
4 | Bryant | 0 | Jacksonville | 18%
|
1 | Detroit Mercy | 0 | Sacred Heart | 18%
|
2 | Monmouth | 18%
| ||
2 | Mount St. Mary's | 18%
| ||
1 | Quinnipiac | 9%
| ||
4 | Richmond | 9%
| ||
1 | Utah | 9%
| ||
3 | Robert Morris | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site