Percentage | Country | % Correct |
---|---|---|
50% | United States | 95%
|
23% | Canada | 89%
|
4% | Mexico | 74%
|
13% | Australia | 68%
|
4% | United Kingdom | 68%
|
12% | New Zealand | 63%
|
3% | Germany | 53%
|
5% | Ireland | 47%
|
7% | Sweden | 37%
|
4% | Norway | 32%
|
3% | Austria | 26%
|
4% | Belgium | 26%
|
5% | Denmark | 26%
|
3% | Netherlands | 26%
|
25% | Singapore | 21%
|
3% | South Africa | 16%
|
3% | Switzerland | 16%
|
15% | Philippines | 11%
|
4% | Malaysia | 5%
|
3% | United Arab Emirates | 5%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site