Rank | Answer | # of Issues | % Correct |
---|---|---|---|
5 | Iron Man (Tony Stark) | 10,696 | 98%
|
151 | Spider-Man (Miles Morales) | 1,028 | 97%
|
1 | Spider-Man (Peter Parker) | 16,531 | 97%
|
3 | Captain America (Steve Rogers) | 11,275 | 95%
|
391 | Beta Ray Bill | 421 | 93%
|
12 | Hulk (Bruce Banner) | 7,496 | 93%
|
154 | Jane Foster | 1,013 | 93%
|
95 | M (Monet St Croix) | 1,639 | 92%
|
8 | Thor Odinson | 8,104 | 92%
|
38 | Black Widow (Natalia Romanova) | 3,577 | 89%
|
25 | Hawkeye (Clint Barton) | 4,701 | 86%
|
274 | Hawkeye (Kate Bishop) | 621 | 86%
|
73 | Loki Laufeyson | 2,026 | 84%
|
2 | Wolverine (James Howlett) | 15,614 | 84%
|
63 | X-23 (Laura Kinney) | 2,311 | 84%
|
130 | Thanos | 1,203 | 82%
|
34 | Ant-Man (Hank Pym) | 3,631 | 81%
|
212 | Ant-Man (Scott Lang) | 794 | 81%
|
47 | Black Panther (T'Challa) | 3,092 | 81%
|
493 | Black Ant (Eric O’Grady) | 319 | 80%
|
32 | Captain Marvel (Carol Danvers) | 4,096 | 80%
|
191 | Captain Marvel (Mar-Vell) | 874 | 78%
|
26 | Dr Strange (Stephen Strange) | 4,657 | 78%
|
30 | Scarlet Witch (Wanda Maximoff) | 4,219 | 78%
|
207 | Star-Lord (Peter Quill) | 824 | 76%
|
226 | Groot | 767 | 75%
|
196 | Gamora | 865 | 74%
|
14 | Professor X (Charles Xavier) | 7,265 | 74%
|
174 | Rocket Raccoon | 938 | 74%
|
42 | Wasp (Janet Pym) | 3,433 | 74%
|
72 | Winter Soldier (Bucky Barnes) | 2,049 | 73%
|
121 | Odin the All-Father | 1,311 | 72%
|
45 | Deadpool (Wade Wilson) | 3,173 | 71%
|
23 | Magneto (Max Eisenhardt) | 5,647 | 70%
|
17 | Mr Fantastic (Reed Richards) | 6,646 | 70%
|
28 | Daredevil (Matt Murdock) | 4,536 | 69%
|
178 | Drax the Destroyer (Arthur Douglas) | 932 | 69%
|
61 | Green Goblin (Norman Osborn) | 2,432 | 69%
|
18 | Human Torch (Johnny Storm) | 6,644 | 69%
|
41 | Vision | 3,434 | 69%
|
4 | Cyclops (Scott Summers) | 10,851 | 68%
|
31 | Nick Fury | 4,180 | 68%
|
407 | Nick Fury Jr | 396 | 68%
|
43 | Quicksilver (Pietro Maximoff) | 3,336 | 68%
|
62 | Falcon (Sam Wilson) | 2,344 | 67%
|
148 | Human Torch (Jim Hammond) | 1,057 | 67%
|
10 | Thing (Ben Grimm) | 7,759 | 67%
|
58 | Venom (Eddie Brock) | 2,617 | 67%
|
481 | Chili Storm | 327 | 66%
|
6 | Storm (Ororo Munroe) | 9,827 | 66%
|
21 | Invisible Woman (Susan Richards) | 5,985 | 64%
|
49 | She-Hulk (Jennifer Walters) | 2,989 | 64%
|
7 | Beast (Hank McCoy) | 9,363 | 62%
|
105 | War Machine (James Rhodes) | 1,515 | 62%
|
66 | Dr Octopus (Otto Octavius) | 2,303 | 60%
|
11 | Jean Grey | 7,665 | 60%
|
131 | Sandman (Flint Marko) | 1,201 | 60%
|
213 | Ultron | 794 | 60%
|
67 | Silver Surfer (Norrin Radd) | 2,302 | 59%
|
37 | Dr Doom (Victor Von Doom) | 3,599 | 58%
|
118 | Red Skull (Johann Shmidt) | 1,338 | 58%
|
9 | Iceman (Bobby Drake) | 7,800 | 57%
|
50 | Luke Cage | 2,970 | 56%
|
247 | Ms Marvel (Kamala Khan) | 697 | 56%
|
173 | Electro (Max Dillon) | 938 | 55%
|
71 | Iron Fist (Danny Rand) | 2,182 | 54%
|
16 | Nightcrawler (Kurt Wagner) | 6,941 | 53%
|
56 | Punisher (Frank Castle) | 2,732 | 53%
|
393 | Mantis (Brandt) | 418 | 52%
|
48 | Mystique (Raven Darkholme) | 3,038 | 52%
|
243 | Pepper Potts | 715 | 52%
|
13 | Colossus (Piotr Rasputin) | 7,354 | 51%
|
91 | Galactus (Galan) | 1,681 | 51%
|
217 | Jessica Jones | 788 | 51%
|
122 | Moon Knight (Marc Spector) | 1,309 | 51%
|
162 | Ghost Rider (Johnny Blaze) | 978 | 50%
|
19 | Rogue (Anna Marie) | 6,399 | 50%
|
15 | Angel (Warren Worthington III) | 7,239 | 49%
|
321 | Ghost Rider (Danny Ketch) | 529 | 49%
|
106 | Gwen Stacy | 1,485 | 49%
|
215 | Kang the Conqueror (Nathaniel Richards) | 792 | 49%
|
158 | Shang-Chi | 984 | 49%
|
79 | Kingpin (Wilson Fisk) | 1,835 | 48%
|
57 | Aunt May Parker | 2,670 | 47%
|
269 | Carnage (Cletus Kasady) | 634 | 47%
|
245 | Mysterio (Quentin Beck) | 705 | 47%
|
24 | Namor McKenzie | 4,774 | 47%
|
98 | Red Hulk (Thaddeus Ross) | 1,582 | 47%
|
252 | Blade (Eric Brooks) | 674 | 45%
|
138 | Elektra Natchios | 1,122 | 45%
|
159 | Vulture (Adrian Toomes) | 984 | 45%
|
160 | Lizard (Curt Connors) | 982 | 44%
|
180 | Wong | 915 | 44%
|
75 | Juggernaut (Cain Marko) | 1,941 | 43%
|
161 | Rhino (Aleksei Sytsevich) | 982 | 43%
|
323 | Abomination (Emil Blonksy) | 528 | 42%
|
27 | Gambit (Remy LeBeau) | 4,559 | 42%
|
305 | Hela | 551 | 42%
|
445 | Shuri | 361 | 42%
|
68 | Spider-Woman (Jessica Drew) | 2,302 | 42%
|
40 | Cable (Nathan Summers) | 3,448 | 41%
|
114 | Black Bolt (Blackagar Boltagon) | 1,376 | 39%
|
20 | Shadowcat (Kitty Pryde) | 6,207 | 39%
|
88 | Apocalypse (En Sabah Nur) | 1,696 | 38%
|
22 | Emma Frost | 5,876 | 38%
|
125 | Maria Hill | 1,293 | 38%
|
39 | Sabretooth (Victor Creed) | 3,460 | 38%
|
156 | Valkyrie (Brunnhilde) | 998 | 38%
|
369 | Cassandra Nova | 445 | 37%
|
35 | Mary Jane Watson | 3,605 | 37%
|
267 | MODOK (George Tarleton) | 637 | 37%
|
472 | Baron Zemo (Heinrich Zemo) | 334 | 36%
|
150 | Nova (Richard Rider) | 1,046 | 36%
|
262 | Nova (Sam Alexander) | 646 | 36%
|
181 | Sif | 912 | 36%
|
286 | Uncle Ben Parker | 592 | 36%
|
77 | Captain Britain (Brian Braddock) | 1,891 | 35%
|
276 | Heimdall | 614 | 35%
|
93 | Toad (Mortimer Toynbee) | 1,664 | 35%
|
52 | Bishop (Lucas Bishop) | 2,861 | 34%
|
119 | Black Cat (Felicia Hardy) | 1,317 | 34%
|
328 | Dormammu | 517 | 34%
|
51 | Jubilee (Jubilation Lee) | 2,911 | 34%
|
324 | Mandarin | 528 | 34%
|
29 | Psylocke (Elizabeth Braddock) | 4,505 | 34%
|
370 | Ronan the Accuser | 444 | 34%
|
36 | Havok (Alexander Summers) | 3,596 | 33%
|
76 | Hercules | 1,917 | 33%
|
202 | Kraven the Hunter (Sergei Kravinoff) | 846 | 33%
|
263 | Adam Warlock | 645 | 32%
|
177 | Pyro (St. John Allerdyce) | 933 | 32%
|
143 | Scorpion (Mac Gargan) | 1,073 | 32%
|
346 | Hobgoblin (Roderick Kingsley) | 484 | 31%
|
140 | Bullseye (Benjamin Poindexter) | 1,103 | 30%
|
315 | Morbius (Michael Morbius) | 539 | 30%
|
455 | Baron Mordo (Karl Mordo) | 349 | 29%
|
70 | Domino (Neena Thurman) | 2,189 | 29%
|
110 | Medusa (Medusalith Amaquelin) | 1,446 | 29%
|
250 | Taskmaster (Tony Masters) | 681 | 29%
|
137 | Black Knight (Dane Whitman) | 1,124 | 28%
|
81 | Blob (Fred Dukes) | 1,751 | 28%
|
444 | Phil Coulson | 361 | 28%
|
310 | Shocker (Herman Schultz) | 545 | 28%
|
64 | Banshee (Sean Cassidy) | 2,308 | 27%
|
377 | Death | 438 | 27%
|
318 | Howard the Duck | 535 | 27%
|
46 | J Jonah Jameson | 3,165 | 27%
|
201 | Sharon Carter | 847 | 27%
|
142 | Betty Ross | 1,078 | 26%
|
44 | Magik (Illyana Rasputin) | 3,211 | 26%
|
179 | Mephisto | 926 | 26%
|
366 | Spider-Girl (May Parker) | 449 | 26%
|
473 | Ancient One (Yao) | 333 | 25%
|
134 | Harry Osborn | 1,183 | 25%
|
316 | Helmut Zemo | 537 | 25%
|
351 | Squirrel Girl (Doreen Green) | 467 | 25%
|
80 | Wonder Man (Simon Williams) | 1,761 | 25%
|
78 | Flash Thompson | 1,857 | 24%
|
87 | Mr Sinister (Nathaniel Essex) | 1,717 | 24%
|
55 | Polaris (Lorna Dane) | 2,749 | 24%
|
197 | Cloak (Tyrone Johnson) | 859 | 23%
|
418 | Crossbones (Brock Rumlow) | 386 | 23%
|
211 | Dagger (Tandy Bowen) | 802 | 23%
|
59 | Dazzler (Alison Blaire) | 2,596 | 23%
|
112 | Rick Jones | 1,389 | 23%
|
172 | Sentry (Robert Reynolds) | 940 | 23%
|
334 | Sersi | 503 | 23%
|
53 | Sunspot (Robert da Costa) | 2,818 | 23%
|
103 | Edwin Jarvis | 1,527 | 22%
|
488 | Spider-Girl (Anya Corazon) | 322 | 22%
|
339 | Hulkling (Teddy Altman) | 495 | 21%
|
205 | Lockjaw | 833 | 21%
|
210 | Man-Thing (Ted Sallis) | 805 | 21%
|
171 | US Agent (Jonathan Walker) | 942 | 21%
|
264 | Wiccan (Billy Kaplan) | 644 | 21%
|
479 | Agatha Harkness | 329 | 20%
|
126 | Crystal (Crystalia Amequin) | 1,264 | 20%
|
322 | Leader (Samuel Sterns) | 529 | 20%
|
139 | Mockingbird (Bobbi Morse) | 1,122 | 20%
|
33 | Cannonball (Samuel Guthrie) | 4,065 | 19%
|
216 | Enchantress (Amora) | 788 | 19%
|
449 | Happy Hogan | 356 | 19%
|
287 | Stature (Cassie Lang) | 588 | 19%
|
342 | Ulysses Klaw | 490 | 19%
|
228 | Absorbing Man (Carl Creel) | 748 | 18%
|
224 | Ares | 769 | 18%
|
165 | Firestar (Angelica Jones) | 975 | 18%
|
74 | Forge | 2,012 | 18%
|
69 | Warpath (James Proudstar) | 2,244 | 18%
|
60 | Wolfsbane (Rahne Sinclair) | 2,524 | 18%
|
367 | Chameleon (Dmitri Smerdyakov) | 448 | 17%
|
194 | Fandral the Dashing | 866 | 17%
|
96 | Franklin Richards | 1,634 | 17%
|
258 | Hyperion (Marcus Milton) | 655 | 17%
|
193 | Ka-Zar (Kevin Plunder) | 870 | 17%
|
183 | Lady Deathstrike (Yuriko Oyama) | 905 | 17%
|
237 | Mole Man (Harvey Elder) | 730 | 17%
|
100 | Sebastian Shaw | 1,548 | 17%
|
357 | Super Skrull (Kl’rt) | 458 | 17%
|
163 | Tigra (Greer Grant) | 978 | 17%
|
198 | Vlad Dracula | 855 | 17%
|
167 | Volstagg the Valiant | 971 | 17%
|
116 | Warlock | 1,360 | 17%
|
235 | Blink (Clarice Ferguson) | 734 | 16%
|
253 | Guardian (James Hudson) | 674 | 16%
|
195 | Hogun the Grim | 866 | 16%
|
483 | Hydro-Man (Morris Bench) | 326 | 16%
|
85 | Multiple Man (James Madrox) | 1,722 | 16%
|
363 | Silver Samurai (Keniuchio Harada) | 451 | 16%
|
169 | Spectrum (Monica Rambeau) | 954 | 16%
|
337 | Starfox (Eros) | 500 | 16%
|
271 | Amadeus Cho | 623 | 15%
|
259 | Ben Reilly | 653 | 15%
|
319 | Clea | 531 | 15%
|
146 | Longshot | 1,067 | 15%
|
219 | Misty Knight | 777 | 15%
|
246 | Moondragon (Heather Douglas) | 697 | 15%
|
115 | Sunfire (Shiro Yoshida) | 1,373 | 15%
|
117 | Uatu the Watcher | 1,353 | 15%
|
443 | Darwin (Armando Muñoz) | 361 | 14%
|
124 | Hope Summers | 1,293 | 14%
|
86 | Northstar (Jean-Paul Beaubier) | 1,718 | 14%
|
284 | Omega Red (Arkady Rossovich) | 593 | 14%
|
257 | Quasar (Wendell Vaughn) | 656 | 14%
|
176 | Sasquatch (Walter Langkowski) | 937 | 14%
|
297 | Songbird (Melissa Gold) | 571 | 14%
|
487 | Tombstone (Lonnie Lincoln) | 323 | 14%
|
278 | Viper (Ophelia Sarkissian) | 610 | 14%
|
419 | William Stryker | 384 | 14%
|
209 | X-Man (Nate Grey) | 815 | 14%
|
99 | Armor (Hisako Ichiki) | 1,554 | 13%
|
111 | Dum Dum Dugan | 1,443 | 13%
|
164 | Foggy Nelson | 976 | 13%
|
168 | Gladiator (Kallark) | 967 | 13%
|
136 | Hellcat (Patsy Walker) | 1,128 | 13%
|
188 | Karnak Mander-Azur | 880 | 13%
|
244 | Leech (Jimmy) | 707 | 13%
|
255 | Legion (David Haller) | 663 | 13%
|
104 | Lockheed | 1,522 | 13%
|
332 | Mojo | 512 | 13%
|
491 | Namora (Aquaria Neptunia) | 320 | 13%
|
308 | Namorita Prentiss | 546 | 13%
|
446 | Nightmare | 359 | 13%
|
465 | Patriot (Elijah Bradley) | 343 | 13%
|
189 | Puck (Eugene Judd) | 880 | 13%
|
236 | Speedball (Robert Baldwin) | 732 | 13%
|
400 | Swordsman (Andreas von Strucker) | 406 | 13%
|
469 | Swordsman (Jacques Duquesne) | 338 | 13%
|
289 | Thunderbird (John Proudstar) | 587 | 13%
|
478 | Thunderbird (Neal Shaara) | 331 | 13%
|
372 | Werewolf by Night (Jack Russell) | 444 | 13%
|
344 | Annihilus | 486 | 12%
|
231 | Avalanche (Dominikos Petrakis) | 740 | 12%
|
283 | Beetle (Abner Jenkins) | 596 | 12%
|
133 | Betty Brant | 1,187 | 12%
|
84 | Boom-Boom (Tabitha Smith) | 1,739 | 12%
|
120 | Cypher (Douglas Ramsey) | 1,313 | 12%
|
275 | Deathlok (Michael Collins) | 619 | 12%
|
485 | Eternity | 324 | 12%
|
192 | Gorgon (Tomi Shishido) | 870 | 12%
|
364 | Hammerhead (Joseph Martello) | 450 | 12%
|
109 | Magma (Amara Aquilla) | 1,452 | 12%
|
378 | Maximus | 437 | 12%
|
414 | Ned Leeds | 390 | 12%
|
90 | Pixie (Megan Gwynn) | 1,688 | 12%
|
54 | Rachel Summers | 2,760 | 12%
|
149 | Shatterstar (Gaveedra-Seven) | 1,048 | 12%
|
422 | Silver Sable (Silvija Sablinova) | 381 | 12%
|
355 | Spider-Man 2099 (Miguel O’Hara) | 462 | 12%
|
453 | Titania (Mary MacPherran) | 352 | 12%
|
185 | Aurora (Jeanne-Marie Beaubier) | 897 | 11%
|
208 | Balder the Brave | 816 | 11%
|
385 | Baron von Strucker | 429 | 11%
|
404 | Batroc the Leaper (Georges Batroc) | 398 | 11%
|
184 | Caliban | 903 | 11%
|
175 | Callisto | 937 | 11%
|
141 | Daken (Akihiro) | 1,079 | 11%
|
429 | Devil Dinosaur | 372 | 11%
|
425 | Fin Fang Foom | 374 | 11%
|
326 | Gabe Jones | 521 | 11%
|
317 | High Evolutionary (Herbert Wyndham) | 535 | 11%
|
204 | Mastermind (Jason Wyngarde) | 839 | 11%
|
206 | Moonstone (Karla Sofen) | 830 | 11%
|
261 | Morph (Kevin Sydney) | 649 | 11%
|
466 | Onslaught | 342 | 11%
|
285 | Sauron (Karl Lykos) | 593 | 11%
|
123 | Strong Guy (Guido Carosella) | 1,309 | 11%
|
242 | Triton | 720 | 11%
|
336 | Arcade | 500 | 10%
|
399 | Colleen Wing | 407 | 10%
|
437 | Darkhawk (Christopher Powell) | 368 | 10%
|
256 | Destiny (Irene Adler) | 661 | 10%
|
424 | Jackal (Miles Warren) | 376 | 10%
|
102 | Karma (Xi’an Coy Manh) | 1,537 | 10%
|
254 | Mimic (Calvin Rankin) | 674 | 10%
|
65 | Moonstar (Danielle Moonstar) | 2,307 | 10%
|
296 | Wizard (Bentley Wittman) | 577 | 10%
|
294 | Wrecker (Dirk Garthwaithe) | 582 | 10%
|
220 | Doc Samson | 774 | 9%
|
145 | Dust (Sooraya Qadir) | 1,067 | 9%
|
107 | Husk (Paige Guthrie) | 1,461 | 9%
|
152 | Lilandra Neramani | 1,021 | 9%
|
299 | Machine Man (Aaron Stack) | 564 | 9%
|
182 | Marrow (Sarah) | 907 | 9%
|
83 | Moira MacTaggert | 1,740 | 9%
|
386 | Piledriver (Brian Calusky) | 427 | 9%
|
277 | Shadow King (Amahl Farouk) | 610 | 9%
|
108 | Siryn (Theresa Cassidy) | 1,458 | 9%
|
272 | Spiral (Rita Waylord) | 623 | 9%
|
462 | Stingray (Walter Newell) | 345 | 9%
|
306 | Stryfe (Nathaniel Summers) | 550 | 9%
|
349 | Thunderball (Eliot Franklin) | 476 | 9%
|
295 | Zabu | 582 | 9%
|
426 | Anna May Watson | 373 | 8%
|
442 | Bolivar Trask | 362 | 8%
|
312 | Broo | 543 | 8%
|
304 | Brother Voodoo (Jericho Drumm) | 552 | 8%
|
432 | Bulldozer (Henry Camp) | 370 | 8%
|
94 | Celeste Cuckoo | 1,658 | 8%
|
223 | Corsair (Christopher Summers) | 770 | 8%
|
218 | Dark Beast (Hank McCoy) | 782 | 8%
|
251 | Donald Pierce | 678 | 8%
|
347 | Egg (Fabio Medina) | 480 | 8%
|
186 | Fantomex (Charlie Cluster-7) | 886 | 8%
|
459 | Icarus (Joshua Guthrie) | 346 | 8%
|
381 | Jocasta Pym | 435 | 8%
|
293 | Justice (Vance Astrovik) | 582 | 8%
|
390 | Karen Page | 422 | 8%
|
128 | Kid Omega (Quentin Quire) | 1,234 | 8%
|
147 | Madelyne Pryor | 1,065 | 8%
|
157 | Meggan Puceanu | 985 | 8%
|
89 | Mindee Cuckoo | 1,689 | 8%
|
229 | Nighthawk (Kyle Richmond) | 747 | 8%
|
450 | Night Thrasher (Dwayne Taylor) | 353 | 8%
|
92 | Phoebe Cuckoo | 1,666 | 8%
|
113 | Rictor (Julio Richter) | 1,388 | 8%
|
82 | Rockslide (Santo Vaccarro) | 1,744 | 8%
|
268 | Shaman (Michael Twoyoungmen) | 637 | 8%
|
331 | Snowbird (Narya) | 513 | 8%
|
273 | Valeria Von Doom | 623 | 8%
|
230 | Abigail Brand | 745 | 7%
|
190 | Alicia Masters | 875 | 7%
|
380 | Angela (Aldrif Odinsdottir) | 436 | 7%
|
389 | Atlas (Erik Josten) | 423 | 7%
|
348 | Beak (Barnell Bohusk) | 476 | 7%
|
129 | Chamber (Jonothon Starsmore) | 1,208 | 7%
|
300 | Deathbird (Cal’syee Neramani) | 560 | 7%
|
382 | Dragon Man | 434 | 7%
|
374 | Esme Cuckoo | 442 | 7%
|
221 | Hepzibah | 774 | 7%
|
340 | Marvel Boy (Noh-Varr) | 493 | 7%
|
155 | Mercury (Cessily Kincaid) | 1,003 | 7%
|
468 | Nico Minoru | 338 | 7%
|
379 | Nimrod | 437 | 7%
|
498 | Puppet Master (Phillip Masters) | 312 | 7%
|
416 | Radioactive Man (Chen Lu) | 387 | 7%
|
132 | Sage | 1,193 | 7%
|
395 | Sophie Cuckoo | 410 | 7%
|
447 | Thunderstrike (Eric Masterson) | 358 | 7%
|
279 | Vindicator (Heather Hudson) | 607 | 7%
|
452 | Xorn (Kuan-Yin Xorn) | 353 | 7%
|
97 | Anole (Victor Borkowski) | 1,619 | 6%
|
187 | Ben Urich | 885 | 6%
|
249 | Black Queen (Selene Gallio) | 681 | 6%
|
311 | Black Tom Cassidy | 543 | 6%
|
373 | Boomerang (Frederick Myers) | 442 | 6%
|
232 | Cecilia Reyes | 738 | 6%
|
214 | Danger | 793 | 6%
|
427 | Dani Cage | 373 | 6%
|
457 | Diamondback (Rachel Leighton) | 347 | 6%
|
240 | Doop | 727 | 6%
|
199 | Elixir (Joshua Foley) | 851 | 6%
|
233 | Exodus (Bennet du Paris) | 736 | 6%
|
314 | Feral (Maria Callasantos) | 541 | 6%
|
497 | Grey Gargoyle (Paul Duval) | 312 | 6%
|
127 | Hellion (Julian Keller) | 1,259 | 6%
|
302 | Man-Wolf (John Jameson) | 556 | 6%
|
362 | Mr Hyde (Calvin Zabo) | 451 | 6%
|
360 | Omega Sentinel (Karima Shapandar) | 455 | 6%
|
227 | Prodigy (David Alleyne) | 754 | 6%
|
345 | Proteus (Kevin MacTaggert) | 486 | 6%
|
101 | Robbie Robertson | 1,544 | 6%
|
387 | Senator Robert Kelly | 426 | 6%
|
270 | Skin (Angelo Espinosa) | 631 | 6%
|
440 | Supreme Intelligence | 363 | 6%
|
144 | Surge (Noriko Ashida) | 1,068 | 6%
|
248 | Synch (Everett Thomas) | 695 | 6%
|
448 | The Hood (Parker Robbins) | 357 | 6%
|
480 | Tiger Shark (Todd Arliss) | 329 | 6%
|
458 | Two-Gun Kid (Matt Hank) | 347 | 6%
|
435 | Typhoid Mary (Mary Walker) | 370 | 6%
|
460 | Wendigo (Paul Cartier) | 346 | 6%
|
441 | Yukio | 363 | 6%
|
368 | Arclight (Philippa Sontag) | 445 | 5%
|
260 | Bastion (Sebastian Gilberti) | 649 | 5%
|
222 | Bling! (Roxy Washington) | 772 | 5%
|
474 | Constrictor (Frank Payne) | 332 | 5%
|
482 | Darkstar (Laynia Petrovna) | 326 | 5%
|
489 | Dr Druid (Anthony Druid) | 321 | 5%
|
166 | Dr Nemesis (James Bradley) | 972 | 5%
|
361 | Empath (Manuel de la Rocha) | 453 | 5%
|
343 | Firefist (Russell Collins) | 487 | 5%
|
200 | Frenzy (Joanna Cargill) | 849 | 5%
|
241 | Genesis (Evan Sabahnur) | 720 | 5%
|
352 | Glory Grant | 464 | 5%
|
303 | Hellstorm (Daimon Hellstrom) | 553 | 5%
|
392 | Kaine Parker | 418 | 5%
|
329 | Lightspeed (Julie Power) | 516 | 5%
|
153 | Liz Allan | 1,021 | 5%
|
388 | Madame Masque (Whitney Frost) | 425 | 5%
|
359 | Mad Thinker (Julius) | 455 | 5%
|
415 | Maggot (Japheth) | 387 | 5%
|
499 | Major Victory (Vance Astro) | 308 | 5%
|
464 | Maverick (Christoph Nord) | 327 | 5%
|
350 | Redwing | 468 | 5%
|
371 | Shanna O’Hara | 444 | 5%
|
298 | Skids (Sally Blevins) | 570 | 5%
|
375 | Trapster (Peter Petruski) | 440 | 5%
|
333 | Vanisher (Telford Porter) | 512 | 5%
|
384 | Vertigo | 430 | 5%
|
500 | Victoria Hand | 310 | 5%
|
265 | Wild Child (Kyle Gibney) | 641 | 5%
|
335 | Arachne (Julia Carpenter) | 501 | 4%
|
490 | Black Goliath (Bill Foster) | 320 | 4%
|
238 | Blindfold (Ruth Aldine) | 729 | 4%
|
325 | Butterfly (Layla Miller) | 526 | 4%
|
327 | Ch’od | 517 | 4%
|
383 | Energizer (Katie Power) | 433 | 4%
|
438 | EVA | 368 | 4%
|
433 | Fabian Cortez | 370 | 4%
|
356 | Gateway | 459 | 4%
|
170 | Glob Herman | 946 | 4%
|
423 | Harpoon (Kodiak Noatak) | 380 | 4%
|
266 | Henry Gyrich | 637 | 4%
|
412 | Holocaust (William Rolfson) | 390 | 4%
|
430 | Joseph | 372 | 4%
|
401 | Kwannon | 401 | 4%
|
405 | Lady Mastermind (Regan Wyngarde) | 398 | 4%
|
494 | Malice | 316 | 4%
|
413 | Masque | 390 | 4%
|
456 | Mesmero (Vincent) | 348 | 4%
|
410 | Molly Hayes | 391 | 4%
|
203 | Oya (Idie Okonkwo) | 844 | 4%
|
281 | Pete Wisdom | 599 | 4%
|
417 | Random (Marshal Stone III) | 387 | 4%
|
341 | Raza Longknife | 493 | 4%
|
239 | Scalphunter (John Greycrow) | 729 | 4%
|
492 | Smasher (Vril Rokk) | 320 | 4%
|
434 | Tempest (Angel Salvadore) | 370 | 4%
|
439 | Whirlwind (David Cannon) | 368 | 4%
|
402 | Cameron Hodge | 399 | 3%
|
292 | Dr Kavita Rao | 582 | 3%
|
495 | Fixer (Norbert Ebersol) | 315 | 3%
|
280 | Gentle (Nezhno Abidemi) | 599 | 3%
|
394 | Graydon Creed | 415 | 3%
|
290 | Kid Colt (Blaine Colt) | 586 | 3%
|
476 | Kid Gladiator (Kubark) | 331 | 3%
|
496 | King Cobra (Klaus Vorhees) | 315 | 3%
|
320 | Lila Cheney | 532 | 3%
|
313 | Loa (Alani Ryan) | 542 | 3%
|
234 | Mariko Yashida | 735 | 3%
|
408 | Mass Master (Jack Power) | 394 | 3%
|
307 | Match (Ben Hammil) | 549 | 3%
|
365 | Nocturne (Talia Wagner) | 449 | 3%
|
282 | No-Girl (Martha Johansson) | 598 | 3%
|
436 | Oracle | 369 | 3%
|
411 | Paladin (Paul Denning) | 391 | 3%
|
288 | Toro (Thomas Raymond) | 588 | 3%
|
135 | Val Cooper | 1,131 | 3%
|
451 | Veranke | 353 | 3%
|
398 | Warbird (Ava’Dara Naganandini) | 408 | 3%
|
358 | Amanda Sefton (Jimaine Szardos) | 457 | 2%
|
470 | Amelia Voght | 337 | 2%
|
330 | Artie Maddicks | 515 | 2%
|
471 | Carmella Unuscione | 336 | 2%
|
353 | Ernst | 462 | 2%
|
431 | Eye Boy (Trevor Hawkins) | 371 | 2%
|
475 | Glenn Talbot | 331 | 2%
|
376 | Indra (Paras Gavaskar) | 439 | 2%
|
467 | Jimmy Hudson | 340 | 2%
|
225 | Madison Jeffries | 768 | 2%
|
486 | Manta | 323 | 2%
|
354 | Millie the Model | 462 | 2%
|
477 | Primal (Teon Macik) | 331 | 2%
|
406 | Rawhide Kid (Johnny Bart) | 397 | 2%
|
461 | Shark-Girl (Iara Dos Santos) | 345 | 2%
|
338 | Tempus (Eva Bell) | 499 | 2%
|
309 | Trance (Hope Abbott) | 546 | 2%
|
291 | Trish Tilby | 584 | 2%
|
484 | Valentina de Fontaine | 326 | 2%
|
301 | Zero-G (Alexander Power) | 558 | 2%
|
421 | Dino Manelli | 382 | 1%
|
463 | Graymalkin (Jonas Graymalkin) | 343 | 1%
|
420 | Hollow | 383 | 1%
|
397 | Izzy Cohen | 408 | 1%
|
454 | Jack Monroe | 351 | 1%
|
428 | Pinky Pinkerton | 373 | 1%
|
403 | Rebel Ralston | 399 | 1%
|
409 | Transonic (Laurie Tromette) | 392 | 1%
|
396 | Triage (Christopher Muse) | 409 | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site