Year | State | Clue | City | % Correct |
---|---|---|---|---|
1789-1790 | New York | Now the largest US city | New York City | 98%
|
1790- | --- | Current capital city | Washington, DC | 95%
|
1774 | Pennsylvania | Home of the Liberty Bell | Philadelphia | 87%
|
1774-1778 | Maryland | Largest city in Maryland | Baltimore | 79%
|
1784-1789 | New Jersey | Capital of New Jersey | Trenton | 76%
|
1784 | Maryland | Capital of Maryland | Annapolis | 74%
|
1783-1784 | New Jersey | Namesake of an Ivy League Uni. | Princeton | 46%
|
1777 | Pennsylvania | Originally called Hickory Town | Lancaster | 22%
|
1775-1778 | Pennsylvania | "The White Rose City" | York | 21%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site