Rzadkość | Eliksir | Karta | % Poprawnych |
---|---|---|---|
Common | 1 | Fire Spirit | 85%
|
Common | 1 | Ice Spirit | 85%
|
Common | 1 | Skeletons | 84%
|
Common | 2 | Goblins | 81%
|
Legendary | 7 | Mega Knight | 81%
|
Legendary | 2 | The Log | 81%
|
Rare | 5 | Giant | 80%
|
Epic | 5 | Prince | 80%
|
Common | 3 | Knight | 79%
|
Legendary | 4 | Electro Wizard | 77%
|
Rare | 4 | Hog Rider | 76%
|
Epic | 7 | Pekka | 76%
|
Rare | 5 | Wizard | 76%
|
Rare | 4 | Fireball | 75%
|
Legendary | 3 | Ice Wizard | 75%
|
Common | 2 | Zap | 75%
|
Common | 3 | Arrows | 74%
|
Epic | 8 | Golem | 73%
|
Rare | 4 | Mini Pekka | 72%
|
Common | 3 | Cannon | 71%
|
Common | 1 | Electro Spirit | 71%
|
Rare | 1 | Heal Spirit | 71%
|
Epic | 3 | Skeleton Army | 71%
|
Epic | 5 | Witch | 71%
|
Epic | 3 | Goblin Barrel | 70%
|
Legendary | 7 | Lava Hound | 70%
|
Epic | ? | Mirror | 70%
|
Common | 2 | Spear Goblins | 70%
|
Common | 3 | Archers | 69%
|
Common | 3 | Minions | 69%
|
Rare | 6 | Rocket | 69%
|
Epic | 8 | Electro Giant | 68%
|
Legendary | 4 | Inferno Dragon | 68%
|
Legendary | 4 | Night Witch | 68%
|
Common | 4 | Tesla | 68%
|
Epic | 4 | Baby Dragon | 67%
|
Epic | 4 | Dark Prince | 67%
|
Rare | 5 | Inferno Tower | 67%
|
Legendary | 3 | Miner | 67%
|
Legendary | 6 | Sparky | 67%
|
Common | 5 | Barbarians | 66%
|
Epic | 5 | Balloon | 65%
|
Legendary | 3 | Princess | 65%
|
Common | 3 | Goblin Gang | 64%
|
Epic | 2 | Rage | 64%
|
Legendary | 3 | Bandit | 62%
|
Rare | 5 | Goblin Hut | 62%
|
Rare | 2 | Ice Golem | 62%
|
Common | 6 | Royal Giant | 62%
|
Rare | 7 | Barbarian Hut | 61%
|
Common | 6 | Elite Barbarians | 61%
|
Common | 5 | Minion Horde | 60%
|
Common | 2 | Bomber | 59%
|
Legendary | 4 | Lumberjack | 59%
|
Epic | 2 | Barbarian Barrel | 58%
|
Epic | 6 | Lightning | 58%
|
Common | 2 | Bats | 57%
|
Legendary | 4 | Magic Archer | 57%
|
Legendary | 4 | Mother Witch | 57%
|
Epic | 4 | Poison | 57%
|
Epic | 6 | X-bow | 57%
|
Epic | 3 | Clone | 56%
|
Legendary | 5 | Ram Rider | 56%
|
Epic | 4 | Freeze | 55%
|
Rare | 4 | Musketeer | 55%
|
Rare | 4 | Bomb Tower | 54%
|
Rare | 3 | Elixir Golem | 54%
|
Rare | 3 | Tombstone | 54%
|
Epic | 5 | Electro Dragon | 53%
|
Epic | 6 | Giant Skeleton | 53%
|
Epic | 6 | Goblin Giant | 53%
|
Legendary | 3 | Royal Ghost | 53%
|
Rare | 4 | Valkyrie | 53%
|
Rare | 9 | Three Musketeers | 52%
|
Rare | 6 | Elixir Collector | 51%
|
Common | 4 | Mortar | 51%
|
Rare | 3 | Earthquake | 50%
|
Legendary | 5 | Graveyard | 50%
|
Rare | 5 | Royal Hogs | 49%
|
Epic | 3 | Tornado | 49%
|
Rare | 3 | Dart Goblin | 47%
|
Common | 2 | Giant Snowball | 47%
|
Common | 3 | Skeleton Barrel | 47%
|
Legendary | 3 | Fisherman | 46%
|
Epic | 5 | Bowler | 45%
|
Rare | 4 | Furnace | 45%
|
Epic | 3 | Guards | 44%
|
Common | 3 | Royal Delivery | 44%
|
Common | 7 | Royal Recruits | 44%
|
Common | 4 | Skeleton Dragons | 44%
|
Rare | 4 | Goblin Cage | 43%
|
Rare | 4 | Battle Ram | 42%
|
Common | 3 | Firecracker | 42%
|
Rare | 3 | Mega Minion | 42%
|
Epic | 2 | Wall Breakers | 42%
|
Rare | 4 | Battle Healer | 41%
|
Epic | 4 | Goblin Drill | 41%
|
Epic | 5 | Cannon Cart | 40%
|
Epic | 4 | Hunter | 39%
|
Rare | 4 | Flying Machine | 38%
|
Common | 5 | Rascals | 38%
|
Epic | 5 | Executioner | 36%
|
Rare | 4 | Zappies | 36%
|
Prawa autorskie należą do H Brothers Inc., 2008–2023
Kontakt | Przewiń w górę | Wersja na telefon