Question | Tile | Select | % Correct |
---|---|---|---|
are The United States of America. | Yes | 100%
| |
are The United States of America. | No | 100%
| |
that are South Korea. | Yes | 100%
| |
are France. | Yes | 94%
| |
are the United Kingdom. | No | 94%
| |
are The United States of America. | No | 94%
| |
that are South Korea. | No | 94%
| |
are the United Kingdom. | Yes | 94%
| |
are France. | Yes | 94%
| |
are The United States of America. | Yes | 82%
| |
are the United Kingdom. | Yes | 76%
| |
are Canada. | No | 76%
| |
are Canada. | Yes | 71%
| |
are Canada. | Yes | 71%
| |
that are South Korea. | No | 65%
| |
are Canada. | No | 65%
| |
are the United Kingdom. | Yes | 59%
| |
are France. | No | 59%
| |
are France. | Yes | 35%
| |
that are South Korea. | No | 29%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site