Area | Island Country | % Correct |
---|---|---|
13,943 | Bahamas | 100%
|
109,884 | Cuba | 100%
|
103,000 | Iceland | 100%
|
1,904,569 | Indonesia | 100%
|
377,930 | Japan | 100%
|
587,041 | Madagascar | 100%
|
270,467 | New Zealand | 100%
|
28,896 | Solomon Islands | 100%
|
9,251 | Cyprus | 93%
|
48,671 | Dominican Republic | 93%
|
27,750 | Haiti | 93%
|
70,273 | Ireland | 93%
|
462,840 | Papua New Guinea | 93%
|
36,193 | Taiwan | 93%
|
242,900 | United Kingdom | 93%
|
18,272 | Fiji | 87%
|
342,353 | Philippines | 87%
|
5,765 | Brunei | 80%
|
10,991 | Jamaica | 80%
|
2,842 | Samoa | 80%
|
65,610 | Sri Lanka | 80%
|
12,189 | Vanuatu | 80%
|
14,874 | Timor-Leste | 73%
|
5,130 | Trinidad and Tobago | 67%
|
4,033 | Cabo Verde | 20%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site