Thing | Country | % Correct |
---|---|---|
Donald Duck | United States | 94%
|
Buddhism | India | 89%
|
Samsung | South Korea | 89%
|
Olympic Games | Greece | 78%
|
Confetti | Italy | 72%
|
Mozartkugel | Austria | 56%
|
Trivial Pursuit | Canada | 39%
|
MDMA (ecstacy) | Germany | 39%
|
Heroin | United Kingdom | 33%
|
Angry Birds | Finland | 28%
|
Yacht | Netherlands | 28%
|
Menu | China | 22%
|
Margarine | France | 22%
|
Monorail | Russia | 22%
|
Pez (candy dispencer) | Austria | 17%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site