Element Name | Abbreviation | % Correct |
---|---|---|
Aluminum | Al | 91%
|
Argon | Ar | 89%
|
Arsenic | As | 89%
|
Hydrogen | H | 89%
|
Helium | He | 89%
|
Boron | B | 88%
|
Gold | Au | 86%
|
Barium | Ba | 86%
|
Calcium | Ca | 86%
|
Chlorine | Cl | 86%
|
Cobalt | Co | 84%
|
Fluorine | F | 84%
|
Iodine | I | 84%
|
Lithium | Li | 84%
|
Beryllium | Be | 82%
|
Bromine | Br | 82%
|
Cadmium | Cd | 82%
|
Iron | Fe | 82%
|
Magnesium | Mg | 82%
|
Gallium | Ga | 81%
|
Bismuth | Bi | 79%
|
Chromium | Cr | 79%
|
Francium | Fr | 79%
|
Germanium | Ge | 79%
|
Neon | Ne | 79%
|
Cesium | Cs | 77%
|
Krypton | Kr | 75%
|
Nitrogen | N | 75%
|
Oxygen | O | 75%
|
Manganese | Mn | 74%
|
Phosphorus | P | 74%
|
Copper | Cu | 70%
|
Nickel | Ni | 70%
|
Neptunium | Np | 68%
|
Lead | Pb | 68%
|
Potassium | K | 63%
|
Platinum | Pt | 61%
|
Radium | Ra | 61%
|
Mercury | Hg | 60%
|
Silver | Ag | 56%
|
Radon | Rn | 56%
|
Antimony | Sb | 56%
|
Silicon | Si | 56%
|
Sulfur | S | 54%
|
Scandium | Sc | 54%
|
Sodium | Na | 53%
|
Rubidium | Rb | 53%
|
Selenium | Se | 53%
|
Zinc | Zn | 46%
|
Strontium | Sr | 44%
|
Titanium | Ti | 44%
|
Uranium | U | 42%
|
Xenon | Xe | 40%
|
Tin | Sn | 37%
|
Zirconium | Zr | 37%
|
Tungsten | W | 35%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site