Gen | Type 1 | Type 2 | Answer | % Correct |
---|---|---|---|---|
3 | Grass | Water | Ludicolo | 95%
|
3 | Grass | Water | Lombre | 91%
|
5 | Dragon | Fire | Reshiram | 84%
|
1 | Water | Poison | Tentacruel | 77%
|
6 | Rock | Ice | Amaura | 68%
|
1 | Normal | - | Raticate | 67%
|
4 | Electric | - | Electivire | 65%
|
2 | Grass | Psychic | Celebi | 58%
|
3 | Ice | - | Regice | 53%
|
6 | Rock | Water | Binacle | 52%
|
2 | Bug | Flying | Ledyba | 48%
|
2 | Bug | Flying | Ledian | 43%
|
6 | Rock | Water | Barbaracle | 42%
|
3 | Rock | Bug | Anorith | 40%
|
5 | Electric | Flying | Thundurus | 29%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site