Gen | Answer | % Correct |
---|---|---|
I | Dragonite | 91%
|
VI | Salamence (Mega) | 85%
|
III | Salamence | 85%
|
IV | Garchomp | 82%
|
VI | Garchomp (Mega) | 82%
|
III | Flygon | 81%
|
IV | Gible | 79%
|
IV | Gabite | 79%
|
II | Gligar | 74%
|
III | Vibrava | 74%
|
III | Tropius | 74%
|
IV | Gliscor | 74%
|
III | Altaria | 72%
|
IV | Torterra | 71%
|
II | Hoppip | 71%
|
II | Jumpluff | 71%
|
II | Skiploom | 71%
|
VI | Noibat | 62%
|
VI | Noivern | 62%
|
III | Rayquaza | 60%
|
VI | Rayquaza (Mega) | 60%
|
VIII | Applin | 59%
|
V | Landorus (Therian) | 57%
|
VIII | Appletun | 57%
|
V | Landorus (Incarnate) | 57%
|
VIII | Flapple | 57%
|
VII | Zygarde (10%) | 49%
|
VI | Zygarde (50%) | 49%
|
VII | Zygarde (Perfect) | 49%
|
VII | Rowlet | 46%
|
VII | Dartrix | 43%
|
VI | Sceptile (Mega) | 41%
|
VII | Exeggutor (Alolan) | 38%
|
IV | Shaymin (Sky) | 35%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site