Starts With | Country | % Correct |
---|---|---|
A | Australia | 97%
|
N | Nauru | 94%
|
V | Vanuatu | 94%
|
F | Fiji | 91%
|
K | Kiribati | 91%
|
N | New Zealand | 91%
|
P | Palau | 91%
|
M | Marshall Islands | 88%
|
S | Solomon Islands | 88%
|
T | Tonga | 88%
|
P | Papua New Guinea | 85%
|
S | Samoa | 82%
|
T | Tuvalu | 82%
|
F | Federated States of Micronesia | 71%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site