Line(s) | Station | % Correct |
---|---|---|
Blue | Brown, Purple | Red | Chicago | 80%
|
Blue | Harlem | 80%
|
Red | Lake | 80%
|
Orange | Midway | 80%
|
Blue | O’Hare | 80%
|
Blue | Rosemont | 80%
|
Blue | Washington | 80%
|
Green, Pink | Orange | Ashland | 60%
|
Blue | Green | Pink | California | 60%
|
Red | Harrison | 60%
|
Blue | Red | Jackson | 60%
|
Blue | Red | Monroe | 60%
|
Green, Orange, Red | Roosevelt | 60%
|
Blue | Brown | Orange | Pink | Western | 60%
|
Blue | Purple, Brown, Red | Belmont | 40%
|
Red | Bryn Mawr | 40%
|
Green | Cottage Grove | 40%
|
Brown, Purple | Diversey | 40%
|
Blue | Forest Park | 40%
|
Green | Orange | Halsted | 40%
|
Brown, Orange, Pink, Purple | Harold Washington Library/State-Van Buren | 40%
|
Green | Indiana | 40%
|
Blue | Jefferson Park | 40%
|
Brown | Kimball | 40%
|
Blue | LaSalle | 40%
|
Purple | Linden | 40%
|
Blue | Logan Square | 40%
|
Blue | Brown | Montrose | 40%
|
Green, Pink | Morgan | 40%
|
Blue | Green | Oak Park | 40%
|
Pink | Polk | 40%
|
Blue | Green | Orange | Pink | Pulaski | 40%
|
Brown, Orange, Pink, Purple | Quincy | 40%
|
Brown, Green, Orange, Pink, Purple | State-Lake | 40%
|
Blue | UIC-Halsted | 40%
|
Pink | 18th | 20%
|
Orange | 35th-Archer | 20%
|
Green | 43rd | 20%
|
Green | Red | 47th | 20%
|
Green | 51st | 20%
|
Pink | 54th-Cermak | 20%
|
Red | 63rd | 20%
|
Red | 69th | 20%
|
Red | 79th | 20%
|
Red | 87th | 20%
|
Red | 95th-Dan Ryan | 20%
|
Brown, Green, Orange, Pink, Purple | Adams-Wabash | 20%
|
Blue | Brown | Red | Addison | 20%
|
Red | Argyle | 20%
|
Brown, Purple | Armitage | 20%
|
Green | Ashland-63rd | 20%
|
Blue | Green | Austin | 20%
|
Red | Berwyn | 20%
|
Green | Purple | Central | 20%
|
Pink | Central Park | 20%
|
Red | Cermak-Chinatown | 20%
|
Green | Cermak-McCormick Place | 20%
|
Blue | Green | Pink | Cicero | 20%
|
Red | Clark-Division | 20%
|
Blue, Brown, Green, Orange, Pink, Purple | Clark-Lake | 20%
|
Blue | Green, Pink | Clinton | 20%
|
Green | Conservatory-Central Park Drive | 20%
|
Blue | Cumberland | 20%
|
Blue | Brown | Pink | Damen | 20%
|
Purple | Davis | 20%
|
Purple | Dempster | 20%
|
Yellow | Dempster-Skokie | 20%
|
Purple | Foster | 20%
|
Brown | Francisco | 20%
|
Brown, Purple, Red | Fullerton | 20%
|
Green | Red | Garfield | 20%
|
Blue | Red | Grand | 20%
|
Red | Granville | 20%
|
Green | Harlem-Lake | 20%
|
Red, Purple, Yellow | Howard | 20%
|
Blue | Illinois Medical District | 20%
|
Blue | Brown | Irving Park | 20%
|
Red | Jarvis | 20%
|
Brown | Green | Orange | Pink | Kedzie | 20%
|
Blue | Kedzie-Homan | 20%
|
Green | King Drive | 20%
|
Pink | Kostner | 20%
|
Green | Laramie | 20%
|
Brown, Orange, Pink, Purple | LaSalle-Van Buren | 20%
|
Red | Lawrence | 20%
|
Red | Loyola | 20%
|
Purple | Main | 20%
|
Brown, Purple | Merchandise Mart | 20%
|
Red | Morse | 20%
|
Red | North-Clybourn | 20%
|
Purple | Noyes | 20%
|
Yellow | Oakton-Skokie | 20%
|
Brown | Paulina | 20%
|
Blue | Racine | 20%
|
Green | Ridgeland | 20%
|
Brown | Rockwell | 20%
|
Brown, Purple | Sedgwick | 20%
|
Red | Sheridan | 20%
|
Purple | South Boulevard | 20%
|
Brown | Southport | 20%
|
Red | Sox-35th | 20%
|
Red | Thorndale | 20%
|
Brown, Green, Orange, Pink, Purple | Washington-Wabash | 20%
|
Brown, Orange, Pink, Purple | Washington-Wells | 20%
|
Brown, Purple | Wellington | 20%
|
Purple, Red | Wilson | 20%
|
Green | 35th-Bronzeville-IIT | 0%
|
Blue | Divison | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site