Goals | Games | Goals/Game | Years | Answer | % Correct | |
---|---|---|---|---|---|---|
1 | 13 | 21 | 0.619 | 2010-2015 | Seydou Doumbia | 78%
|
3 | 5 | 20 | 0.25 | 2004-'09, 2010-'12 | Vágner Love | 78%
|
9 | 3 | 20 | 0.15 | 2012-'16, 2018 | Ahmed Musa | 67%
|
2 | 7 | 37 | 0.189 | 2008- | Alan Dzagoev | 67%
|
11 | 3 | 52 | 0.058 | 2002-2018 | Vasili Berezutski | 56%
|
8 | 3 | 11 | 0.273 | 2010-2014 | Keisuke Honda | 44%
|
4 | 5 | 22 | 0.227 | 2004-2010 | Miloš Krasić | 44%
|
6 | 3 | 6 | 0.5 | 2018- | Nikola Vlašić | 33%
|
5 | 4 | 6 | 0.667 | 1994-2005 | Sergey Semak | 33%
|
10 | 3 | 29 | 0.103 | 2010-2017 | Zoran Tošić | 33%
|
7 | 3 | 10 | 0.3 | 1992-'93, 1995-'96, 1997 | Dmitri Karsakov | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site